Jun 16, 2026
Matt Van Epps- Amount
- $1,001 to $15,000
- Filed
- Jun 17, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GEV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
10
Disclosed ranges
$325K
Most active member desks
14 sells vs 9 buys
Democrat · House · CA-31.0
Republican · House · GA-8.0
Democrat · House · NJ-05
Republican · House · TN-7.0
Republican · House · OH-6
Democrat · House · OR-4.0
Republican · Senate · OK
Republican · House · IN-6.0
Democrat · House · IL-1.0
Republican · House · FL-15.0
Latest trade Jun 16, 2026
Jun 16, 2026
Matt Van EppsJun 16, 2026
Matt Van EppsMar 27, 2026
Alan ArmstrongFeb 26, 2026
Josh GottheimerFeb 17, 2026
Austin ScottFeb 5, 2026
Josh GottheimerJan 30, 2026
Jonathan L. JacksonJan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 6, 2025
Michael A. RulliOct 6, 2025
Michael A. RulliSep 23, 2025
Valerie HoyleJun 16, 2025
Austin ScottMay 23, 2025
Austin ScottMay 14, 2025
Austin ScottMay 12, 2025
Jefferson ShreveNov 8, 2024
Laurel M. LeeOct 29, 2024
Valerie HoyleOct 2, 2024
Austin Scott| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Sell | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Feb 26, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 17, 2026 | Austin Scott | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 5, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 16, 2026 | Open card |
| Jan 30, 2026 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | Feb 23, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 6, 2025 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Oct 6, 2025 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jun 16, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 23, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 14, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Nov 8, 2024 | Laurel M. Lee | Sell | $15,001 to $50,000 | Nov 21, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 2, 2024 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.