May 27, 2026
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Jun 16, 2026
Congress ticker disclosure profile
As of August 1 at 2:21 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GIGB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
11
Member filers
1
Disclosed ranges
$88K
Most active member desks
8 buys vs 3 sells
Latest trade May 27, 2026
May 27, 2026
John BoozmanMay 13, 2026
John BoozmanFeb 6, 2026
John BoozmanJan 23, 2026
John BoozmanNov 21, 2025
John BoozmanSep 16, 2025
John BoozmanAug 1, 2025
John BoozmanJul 8, 2025
John BoozmanSep 6, 2024
John BoozmanMay 31, 2024
John BoozmanNov 7, 2023
John Boozman| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | John Boozman | Buy | $1,001 to $15,000 | Jun 16, 2026 | Open card |
| May 13, 2026 | John Boozman | Buy | $1,001 to $15,000 | Jun 16, 2026 | Open card |
| Feb 6, 2026 | John Boozman | Buy | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Jan 23, 2026 | John Boozman | Buy | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Nov 21, 2025 | John Boozman | Buy | $1,001 to $15,000 | Dec 8, 2025 | Open card |
| Sep 16, 2025 | John Boozman | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 1, 2025 | John Boozman | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 8, 2025 | John Boozman | Buy | $1,001 to $15,000 | Aug 6, 2025 | Open card |
| Sep 6, 2024 | John Boozman | Buy | $1,001 to $15,000 | Oct 18, 2024 | Open card |
| May 31, 2024 | John Boozman | Buy | $1,001 to $15,000 | Jun 5, 2024 | Open card |
| Nov 7, 2023 | John Boozman | Sell | $1,001 to $15,000 | Dec 12, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 11 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.