Jun 16, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jul 2, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GIS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
103
Member filers
31
Disclosed ranges
$1.7M
Most active member desks
63 sells vs 40 buys
Republican · House · TX-17
Democrat · House · FL-22
Democrat · House · CA-31
Democrat · House · NC-6
Democrat · House · CA-18
Democrat · House · NJ-5
Republican · House · MT-0
Republican · House · MI-9
Democrat · House · VT
Republican · House · NC-5
Latest trade Jun 16, 2026
Jun 16, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Aug 5, 2025
Gilbert Ray Cisneros Jr.Jul 16, 2025
Lisa C. McClainJul 10, 2025
Lisa C. McClainJul 3, 2025
Gilbert Ray Cisneros Jr.Jun 24, 2025
Lisa C. McClainMay 15, 2025
Robert P. Bresnahan Jr.Jan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningOct 16, 2023
Tommy TubervilleMay 25, 2023
Zoe LofgrenJul 27, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningMar 22, 2022
Virginia FoxxFeb 10, 2022
Virginia FoxxSep 30, 2021
Zoe LofgrenAug 2, 2021
Zoe LofgrenJun 16, 2020
Zoe LofgrenMay 14, 2020
Peter WelchApr 2, 2020
Dean PhillipsMar 17, 2020
Peter WelchFeb 7, 2020
Gilbert Ray Cisneros Jr.Sep 25, 2019
Jerry MoranJun 5, 2019
Lois FrankelMay 29, 2019
Lois FrankelApr 1, 2019
Lois FrankelMar 22, 2019
Bill FloresDec 21, 2018
Greg GianforteDec 13, 2018
Frank A LobiondoDec 12, 2018
Shelley Moore CapitoNov 19, 2018
Greg GianforteOct 15, 2018
Greg GianforteAug 30, 2018
Zoe LofgrenMay 31, 2018
Bill FloresMay 23, 2018
John HoevenMay 14, 2018
Brenda L. LawrenceApr 3, 2018
Josh GottheimerFeb 23, 2018
Josh GottheimerFeb 22, 2018
Josh GottheimerJan 18, 2018
Josh GottheimerDec 27, 2017
Bill FloresOct 18, 2017
Lois FrankelOct 4, 2017
Lois FrankelSep 27, 2017
Lois FrankelMar 24, 2017
Bill FloresMar 13, 2017
Bill FloresFeb 3, 2017
Bill FloresDec 14, 2016
Bill FloresNov 29, 2016
Bill FloresOct 21, 2016
Bill FloresOct 21, 2016
Bill FloresOct 12, 2016
Lois FrankelOct 11, 2016
Bill FloresAug 31, 2016
Lois FrankelAug 17, 2016
Lois FrankelAug 3, 2016
Lois FrankelJul 22, 2016
Bill FloresJul 21, 2016
Bill FloresMay 19, 2016
Bill FloresApr 18, 2016
Bill FloresFeb 17, 2016
Bill FloresDec 30, 2015
Bill FloresDec 29, 2015
Bill FloresDec 16, 2014
Bill FloresJul 8, 2014
Bill FloresApr 29, 2014
Sheldon WhitehouseFeb 5, 2014
Bill FloresJan 7, 2014
Bill Flores| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 10, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 3, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 31, 2025 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $15,001 to $50,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Oct 16, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Mar 22, 2022 | Virginia Foxx | Sell | $50,001 to $100,000 | Jan 3, 2023 | Open card |
| Feb 10, 2022 | Virginia Foxx | Buy | $50,001 to $100,000 | Mar 7, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Aug 2, 2021 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Jun 16, 2020 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 8, 2020 | Open card |
| May 14, 2020 | Peter Welch | Sell | $1,001 to $15,000 | Jun 8, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | May 7, 2020 | Open card |
| Mar 17, 2020 | Peter Welch | Sell | $1,001 to $15,000 | Apr 10, 2020 | Open card |
| Feb 7, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Sep 25, 2019 | Jerry Moran | Sell | $1,001 to $15,000 | Aug 5, 2020 | Open card |
| Jun 5, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 20, 2019 | Open card |
| May 29, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 20, 2019 | Open card |
| Apr 1, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 25, 2019 | Open card |
| Mar 22, 2019 | Bill Flores | Sell | $15,001 to $50,000 | Apr 4, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Sell | $15,001 to $50,000 | Jan 23, 2019 | Open card |
| Dec 13, 2018 | Frank A Lobiondo | Sell | $1,001 to $15,000 | Dec 20, 2018 | Open card |
| Dec 12, 2018 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jan 11, 2019 | Open card |
| Nov 19, 2018 | Greg Gianforte | Sell | $1,001 to $15,000 | Dec 11, 2018 | Open card |
| Oct 15, 2018 | Greg Gianforte | Sell | $1,001 to $15,000 | Oct 22, 2018 | Open card |
| Aug 30, 2018 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 13, 2018 | Open card |
| May 31, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Jul 13, 2018 | Open card |
| May 23, 2018 | John Hoeven | Sell | $50,001 to $100,000 | Jun 4, 2018 | Open card |
| May 14, 2018 | Brenda L. Lawrence | Sell | $1,001 to $15,000 | Aug 21, 2019 | Open card |
| Apr 3, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Feb 23, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Feb 22, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Jan 18, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Dec 27, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Jan 19, 2018 | Open card |
| Oct 18, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 27, 2017 | Open card |
| Oct 4, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Sep 27, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Mar 24, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Apr 5, 2017 | Open card |
| Mar 13, 2017 | Bill Flores | Buy | $1,001 to $15,000 | Apr 5, 2017 | Open card |
| Feb 3, 2017 | Bill Flores | Sell | $1,001 to $15,000 | Mar 8, 2017 | Open card |
| Dec 14, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Jan 17, 2017 | Open card |
| Nov 29, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Dec 11, 2016 | Open card |
| Oct 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Oct 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Oct 12, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 21, 2016 | Open card |
| Oct 11, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Nov 15, 2016 | Open card |
| Aug 31, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2016 | Open card |
| Aug 17, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2016 | Open card |
| Aug 3, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 6, 2016 | Open card |
| Jul 22, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Aug 2, 2016 | Open card |
| Jul 21, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Aug 2, 2016 | Open card |
| May 19, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Jun 20, 2016 | Open card |
| Apr 18, 2016 | Bill Flores | Sell | $1,001 to $15,000 | May 30, 2016 | Open card |
| Feb 17, 2016 | Bill Flores | Sell | $1,001 to $15,000 | Mar 15, 2016 | Open card |
| Dec 30, 2015 | Bill Flores | Sell | $1,001 to $15,000 | Jan 15, 2016 | Open card |
| Dec 29, 2015 | Bill Flores | Sell | $1,001 to $15,000 | Jan 15, 2016 | Open card |
| Dec 16, 2014 | Bill Flores | Buy | $15,001 to $50,000 | Jan 12, 2015 | Open card |
| Jul 8, 2014 | Bill Flores | Buy | $15,001 to $50,000 | Aug 12, 2014 | Open card |
| Apr 29, 2014 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Aug 12, 2015 | Open card |
| Feb 5, 2014 | Bill Flores | Buy | $1,001 to $15,000 | Mar 12, 2014 | Open card |
| Jan 7, 2014 | Bill Flores | Buy | $1,001 to $15,000 | Feb 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 103 of 103 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.