Mar 13, 2024
Thomas R. Carper- Amount
- Receipt pending ingestion
- Filed
- Mar 29, 2024
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GLD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
34
Member filers
10
Disclosed ranges
$73K
Most active member desks
18 buys vs 16 sells
Democrat · Senate · DE
Democrat · House · CA-47.0
Republican · House · 2.0
Democrat · House · AZ-7.0
Republican · House · CA-27.0
Republican · House · US
Public filer · House · 19.0
Democrat · House · FL-22.0
Republican · Senate · KS
Republican · House · NC-5.0
Latest trade Mar 13, 2024
Mar 13, 2024
Thomas R. CarperJun 8, 2023
Michael GarciaAug 10, 2022
Thomas R. CarperMay 10, 2022
Thomas R. CarperMar 7, 2022
Thomas R. CarperJan 26, 2022
Thomas R. CarperJan 18, 2022
Thomas R. CarperJul 26, 2021
Thomas R. CarperApr 12, 2021
Michael GarciaFeb 22, 2021
Alan S. LowenthalNov 20, 2020
Thomas R. CarperAug 25, 2020
Raúl M. GrijalvaAug 25, 2020
Raúl M. GrijalvaAug 18, 2020
Pat RobertsAug 13, 2020
Thomas R. CarperJul 13, 2020
Virginia FoxxMay 14, 2020
Raúl M. GrijalvaMay 14, 2020
Raúl M. GrijalvaApr 8, 2020
Alan S. LowenthalApr 2, 2020
Thomas R. CarperApr 2, 2020
Thomas R. CarperSep 13, 2019
Alan S. LowenthalSep 12, 2019
Alan S. LowenthalSep 4, 2019
Alan S. LowenthalJul 3, 2018
Pat ToomeyNov 23, 2016
E. Scott RigellOct 4, 2016
Lois FrankelJun 15, 2016
Randy NeugebauerMay 2, 2016
E. Scott RigellMar 9, 2016
E. Scott RigellFeb 19, 2016
E. Scott RigellSep 4, 2015
E. Scott RigellJul 20, 2015
Randy NeugebauerJun 5, 2014
Pat Toomey| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 13, 2024 | Thomas R. Carper | Sell | Receipt pending ingestion | Mar 29, 2024 | Receipt pending ingestion |
| Jun 8, 2023 | Michael Garcia | Sell | $15,001 to $50,000 | Jun 20, 2023 | Open card |
| Aug 10, 2022 | Thomas R. Carper | Sell | Receipt pending ingestion | Sep 2, 2022 | Receipt pending ingestion |
| May 10, 2022 | Thomas R. Carper | Sell | Receipt pending ingestion | Jun 3, 2022 | Receipt pending ingestion |
| Mar 7, 2022 | Thomas R. Carper | Buy | Receipt pending ingestion | Apr 5, 2022 | Receipt pending ingestion |
| Jan 26, 2022 | Thomas R. Carper | Sell | Receipt pending ingestion | Feb 3, 2022 | Receipt pending ingestion |
| Jan 18, 2022 | Thomas R. Carper | Buy | Receipt pending ingestion | Feb 3, 2022 | Receipt pending ingestion |
| Jul 26, 2021 | Thomas R. Carper | Buy | Receipt pending ingestion | Aug 2, 2021 | Receipt pending ingestion |
| Apr 12, 2021 | Michael Garcia | Buy | Receipt pending ingestion | May 3, 2021 | Open card |
| Feb 22, 2021 | Alan S. Lowenthal | Sell | Receipt pending ingestion | Mar 5, 2021 | Receipt pending ingestion |
| Nov 20, 2020 | Thomas R. Carper | Buy | Receipt pending ingestion | Dec 2, 2020 | Receipt pending ingestion |
| Aug 25, 2020 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Jul 22, 2021 | Open card |
| Aug 25, 2020 | Raúl M. Grijalva | Sell | Receipt pending ingestion | Jul 14, 2021 | Open card |
| Aug 18, 2020 | Pat Roberts | Buy | Receipt pending ingestion | Aug 30, 2020 | Receipt pending ingestion |
| Aug 13, 2020 | Thomas R. Carper | Sell | Receipt pending ingestion | Sep 1, 2020 | Receipt pending ingestion |
| Jul 13, 2020 | Virginia Foxx | Buy | Receipt pending ingestion | Aug 10, 2020 | Open card |
| May 14, 2020 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | Jul 22, 2021 | Open card |
| May 14, 2020 | Raúl M. Grijalva | Buy | Receipt pending ingestion | Jul 14, 2021 | Open card |
| Apr 8, 2020 | Alan S. Lowenthal | Buy | Receipt pending ingestion | Apr 18, 2020 | Receipt pending ingestion |
| Apr 2, 2020 | Thomas R. Carper | Buy | Receipt pending ingestion | May 4, 2020 | Receipt pending ingestion |
| Apr 2, 2020 | Thomas R. Carper | Sell | Receipt pending ingestion | May 4, 2020 | Receipt pending ingestion |
| Sep 13, 2019 | Alan S. Lowenthal | Buy | Receipt pending ingestion | Sep 21, 2019 | Receipt pending ingestion |
| Sep 12, 2019 | Alan S. Lowenthal | Buy | Receipt pending ingestion | Sep 21, 2019 | Receipt pending ingestion |
| Sep 4, 2019 | Alan S. Lowenthal | Buy | Receipt pending ingestion | Sep 21, 2019 | Receipt pending ingestion |
| Jul 3, 2018 | Pat Toomey | Sell | Receipt pending ingestion | Aug 3, 2018 | Receipt pending ingestion |
| Nov 23, 2016 | E. Scott Rigell | Sell | Receipt pending ingestion | Dec 23, 2016 | Open card |
| Oct 4, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 21, 2016 | Open card |
| Jun 15, 2016 | Randy Neugebauer | Sell | $1,001 to $15,000 | Jun 16, 2016 | Open card |
| May 2, 2016 | E. Scott Rigell | Sell | Receipt pending ingestion | Jun 29, 2016 | Open card |
| Mar 9, 2016 | E. Scott Rigell | Buy | Receipt pending ingestion | Apr 28, 2016 | Open card |
| Feb 19, 2016 | E. Scott Rigell | Sell | Receipt pending ingestion | Mar 24, 2016 | Open card |
| Sep 4, 2015 | E. Scott Rigell | Buy | Receipt pending ingestion | Oct 23, 2015 | Open card |
| Jul 20, 2015 | Randy Neugebauer | Buy | $1,001 to $15,000 | Jul 25, 2015 | Open card |
| Jun 5, 2014 | Pat Toomey | Sell | Receipt pending ingestion | Jun 18, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 34 filed rows include disclosed amount ranges (18%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.