Jun 8, 2023
Mike Garcia- Amount
- $15,001 to $50,000
- Filed
- Jun 20, 2023
Congress ticker disclosure profile
As of June 19 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GLD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
26
Member filers
7
Disclosed ranges
$769K
Most active member desks
16 buys vs 10 sells
Latest trade Jun 8, 2023
Jun 8, 2023
Mike GarciaApr 12, 2021
Mike GarciaFeb 22, 2021
Alan S. LowenthalFeb 22, 2021
Alan S. LowenthalFeb 22, 2021
Alan S. LowenthalAug 25, 2020
Raúl M. GrijalvaAug 25, 2020
Raúl M. GrijalvaJul 13, 2020
Virginia FoxxMay 14, 2020
Raúl M. GrijalvaMay 14, 2020
Raúl M. GrijalvaApr 8, 2020
Alan S. LowenthalApr 8, 2020
Alan S. LowenthalSep 13, 2019
Alan S. LowenthalSep 12, 2019
Alan S. LowenthalSep 12, 2019
Alan S. LowenthalSep 4, 2019
Alan S. LowenthalSep 4, 2019
Alan S. LowenthalNov 23, 2016
E. Scott RigellOct 4, 2016
Lois FrankelJun 15, 2016
Randy NeugebauerMay 2, 2016
E. Scott RigellMar 9, 2016
E. Scott RigellMar 9, 2016
E. Scott RigellFeb 19, 2016
E Scott RigellSep 4, 2015
E Scott RigellJul 20, 2015
Randy Neugebauer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 8, 2023 | Mike Garcia | Sell | $15,001 to $50,000 | Jun 20, 2023 | Open card |
| Apr 12, 2021 | Mike Garcia | Buy | $15,001 to $50,000 | May 3, 2021 | Open card |
| Feb 22, 2021 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Feb 22, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Feb 22, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Aug 25, 2020 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Jul 22, 2021 | Open card |
| Aug 25, 2020 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Jul 14, 2021 | Open card |
| Jul 13, 2020 | Virginia Foxx | Buy | $15,001 to $50,000 | Aug 10, 2020 | Open card |
| May 14, 2020 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | Jul 22, 2021 | Open card |
| May 14, 2020 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | Jul 14, 2021 | Open card |
| Apr 8, 2020 | Alan S. Lowenthal | Buy | $465.75 | Apr 18, 2020 | Open card |
| Apr 8, 2020 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Apr 18, 2020 | Open card |
| Sep 13, 2019 | Alan S. Lowenthal | Buy | $848.91 | Sep 21, 2019 | Open card |
| Sep 12, 2019 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Sep 21, 2019 | Open card |
| Sep 12, 2019 | Alan S. Lowenthal | Buy | $424.33 | Sep 21, 2019 | Open card |
| Sep 4, 2019 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Sep 21, 2019 | Open card |
| Sep 4, 2019 | Alan S. Lowenthal | Buy | $584.56 | Sep 21, 2019 | Open card |
| Nov 23, 2016 | E. Scott Rigell | Sell | $100,001 to $250,000 | Dec 23, 2016 | Open card |
| Oct 4, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 21, 2016 | Open card |
| Jun 15, 2016 | Randy Neugebauer | Sell | $1,001 to $15,000 | Jun 16, 2016 | Open card |
| May 2, 2016 | E. Scott Rigell | Sell | $50,001 to $100,000 | Jun 29, 2016 | Open card |
| Mar 9, 2016 | E. Scott Rigell | Buy | $100,001 to $250,000 | Apr 28, 2016 | Open card |
| Mar 9, 2016 | E. Scott Rigell | Buy | $50,001 to $100,000 | Apr 28, 2016 | Open card |
| Feb 19, 2016 | E Scott Rigell | Sell | $15,001 to $50,000 | Mar 24, 2016 | Open card |
| Sep 4, 2015 | E Scott Rigell | Buy | $1,001 to $15,000 | Oct 23, 2015 | Open card |
| Jul 20, 2015 | Randy Neugebauer | Buy | $1,001 to $15,000 | Jul 25, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 26 of 26 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.