Mar 27, 2026
Alan Armstrong- Amount
- $100,001 to $250,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 28 at 10:54 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GLW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
28
Member filers
7
Disclosed ranges
$489K
Most active member desks
19 buys vs 9 sells
Republican · House · GA-14.0
Democrat · House · NJ-5.0
Democrat · House · NY-3.0
Democrat · House · CA-31.0
Republican · Senate · OK
Republican · House · FL-27.0
Republican · House · PA-8.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongMar 25, 2026
Gilbert Ray Cisneros Jr.Mar 25, 2026
Gilbert Ray Cisneros Jr.Mar 19, 2026
Maria Elvira SalazarMay 28, 2025
Josh GottheimerMay 22, 2025
Josh GottheimerMay 14, 2025
Marjorie Taylor GreeneMay 14, 2025
Marjorie Taylor GreeneMay 5, 2025
Marjorie Taylor GreeneApr 17, 2025
Josh GottheimerApr 9, 2025
Josh GottheimerApr 8, 2025
Rob BresnahanJan 30, 2025
Josh GottheimerJan 27, 2025
Josh GottheimerNov 1, 2024
Marjorie Taylor GreeneNov 1, 2024
Marjorie Taylor GreeneOct 24, 2024
Thomas R. SuozziOct 24, 2024
Thomas R. SuozziSep 3, 2024
Marjorie Taylor GreeneSep 3, 2024
Marjorie Taylor GreeneJul 23, 2024
Marjorie Taylor GreeneJul 23, 2024
Marjorie Taylor GreeneApr 29, 2020
Gilbert CisnerosApr 29, 2020
Gilbert Ray Cisneros Jr.Sep 17, 2019
Thomas R. SuozziSep 17, 2019
Thomas R. SuozziMay 23, 2019
Thomas R. SuozziMay 23, 2019
Thomas R. Suozzi| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Sell | $100,001 to $250,000 | Jul 21, 2026 | Open card |
| Mar 25, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 25, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 19, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | Apr 21, 2026 | Open card |
| May 28, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 22, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 19, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 17, 2025 | Josh Gottheimer | Sell | $15,001 to $50,000 | May 14, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Jan 30, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 27, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Nov 1, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 4, 2024 | Open card |
| Nov 1, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 4, 2024 | Open card |
| Oct 24, 2024 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Nov 12, 2024 | Open card |
| Oct 24, 2024 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Nov 12, 2024 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Jul 23, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jul 24, 2024 | Open card |
| Jul 23, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jul 24, 2024 | Open card |
| Apr 29, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Sep 17, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Sep 17, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| May 23, 2019 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| May 23, 2019 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Dec 19, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 28 of 28 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.