Mar 3, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Apr 7, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GMED. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
7
Disclosed ranges
$137K
Most active member desks
15 sells vs 8 buys
Latest trade Mar 3, 2026
Mar 3, 2026
Gilbert Ray Cisneros Jr.Jul 10, 2025
Lisa McclainJun 24, 2025
Lisa McclainJun 17, 2025
Lisa McclainApr 9, 2025
Josh GottheimerApr 3, 2023
Josh GottheimerMar 6, 2023
Daniel GoldmanFeb 8, 2023
Josh GottheimerJan 11, 2023
Josh GottheimerJun 27, 2022
Ro KhannaJun 2, 2022
Ro KhannaMay 10, 2022
Ro KhannaJun 1, 2020
Gilbert CisnerosMay 28, 2020
Josh GottheimerMar 31, 2020
Gilbert CisnerosFeb 21, 2020
Gilbert CisnerosJul 30, 2019
Gilbert CisnerosJul 26, 2019
Josh GottheimerJun 19, 2018
Lois FrankelJun 18, 2018
Lois FrankelApr 10, 2018
Lois FrankelOct 6, 2016
Lois FrankelFeb 13, 2015
Thom Tillis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Jul 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 3, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Feb 8, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 17, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jun 27, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jun 1, 2020 | Gilbert Cisneros | Sell | Receipt pending ingestion | Jun 16, 2020 | Open card |
| May 28, 2020 | Josh Gottheimer | Sell | Receipt pending ingestion | Jun 10, 2020 | Open card |
| Mar 31, 2020 | Gilbert Cisneros | Sell | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Feb 21, 2020 | Gilbert Cisneros | Sell | Receipt pending ingestion | Mar 10, 2020 | Open card |
| Jul 30, 2019 | Gilbert Cisneros | Buy | Receipt pending ingestion | Aug 19, 2019 | Open card |
| Jul 26, 2019 | Josh Gottheimer | Buy | Receipt pending ingestion | Sep 16, 2019 | Receipt pending ingestion |
| Jun 19, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 25, 2018 | Open card |
| Jun 18, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 25, 2018 | Open card |
| Apr 10, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 27, 2018 | Open card |
| Oct 6, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 21, 2016 | Open card |
| Feb 13, 2015 | Thom Tillis | Sell | $1,001 to $15,000 | Feb 26, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 23 filed rows include disclosed amount ranges (61%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.