Sep 14, 2026
Cleo Fields- Amount
- $1,001 to $15,000
- Filed
- Oct 1, 2026
Congress ticker disclosure profile
As of September 30 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GOOG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
280
Member filers
57
Disclosed ranges
$9.4M
Most active member desks
153 buys vs 125 sells
Democrat · House · NJ-5.0
Democrat · House · LA-6
Republican · House · GA-14.0
Public filer · House · TX-15
Democrat · House · VA-8.0
Democrat · House · NC-6.0
Public filer · House · 21.0
Democrat · House · CA-47.0
Republican · Senate · KS
Democrat · Senate · OR
Latest trade Sep 14, 2026
Sep 14, 2026
Cleo FieldsAug 20, 2026
Scott FranklinAug 20, 2026
Scott FranklinJun 23, 2026
Jerry MoranJun 15, 2026
Cleo FieldsJun 1, 2026
Dan CrenshawMay 27, 2026
Jerry MoranMar 30, 2026
Alan ArmstrongMar 30, 2026
John FettermanMar 27, 2026
Alan ArmstrongMar 16, 2026
Cleo FieldsJan 20, 2026
Cleo FieldsJan 12, 2026
Cleo FieldsDec 18, 2025
Julie JohnsonDec 15, 2025
Cleo FieldsNov 24, 2025
Debbie DingellNov 13, 2025
Julie JohnsonNov 7, 2025
Katie Boyd BrittOct 31, 2025
Lisa C. McClainOct 31, 2025
Julie JohnsonOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 29, 2025
Cleo FieldsOct 27, 2025
Julie JohnsonOct 21, 2025
Julie JohnsonOct 10, 2025
Cleo FieldsSep 23, 2025
Jerry MoranSep 23, 2025
Val T. HoyleSep 17, 2025
Cleo FieldsSep 17, 2025
Cleo FieldsSep 17, 2025
Cleo FieldsSep 11, 2025
Marjorie Taylor GreeneSep 3, 2025
Cleo FieldsAug 28, 2025
Marjorie Taylor GreeneAug 8, 2025
Adam SmithAug 1, 2025
Cleo FieldsJul 30, 2025
Cleo FieldsJul 29, 2025
Cleo FieldsJul 29, 2025
Cleo FieldsJul 17, 2025
Cleo FieldsJul 14, 2025
Cleo FieldsJun 25, 2025
Cleo FieldsJun 16, 2025
Scott FranklinJun 11, 2025
Lisa C. McClainJun 10, 2025
Lisa C. McClainJun 9, 2025
Lisa C. McClainJun 5, 2025
Cleo FieldsJun 3, 2025
John W. RoseMay 15, 2025
John FettermanMay 14, 2025
Marjorie Taylor GreeneMay 12, 2025
Jefferson ShreveMay 8, 2025
Jerry MoranMay 8, 2025
Josh GottheimerMay 8, 2025
Robert P. Bresnahan Jr.May 7, 2025
Robert P. Bresnahan Jr.May 5, 2025
Marjorie Taylor GreeneApr 14, 2025
Katie Boyd BrittApr 11, 2025
Robert P. Bresnahan Jr.Apr 9, 2025
Josh GottheimerApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Julie JohnsonMar 17, 2025
Marjorie Taylor GreeneJan 21, 2025
Robert P. Bresnahan Jr.Jan 16, 2025
Josh GottheimerJan 13, 2025
Robert P. Bresnahan Jr.Jan 8, 2025
Marjorie Taylor GreeneJan 8, 2025
Marjorie Taylor GreeneJan 8, 2025
Marjorie Taylor GreeneJan 7, 2025
Emily RandallJan 2, 2025
James ComerDec 19, 2024
Thomas H. Kean Jr.Nov 25, 2024
Marjorie Taylor GreeneNov 8, 2024
Jared MoskowitzOct 29, 2024
Val T. HoyleOct 17, 2024
Josh GottheimerSep 20, 2024
Marjorie Taylor GreeneSep 16, 2024
Josh GottheimerSep 4, 2024
John JamesSep 3, 2024
Marjorie Taylor GreeneAug 28, 2024
John James| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 14, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Oct 1, 2026 | Open card |
| Aug 20, 2026 | Scott Franklin | Sell | $1,001 to $15,000 | Sep 17, 2026 | Open card |
| Aug 20, 2026 | Scott Franklin | Sell | $1,001 to $15,000 | Sep 17, 2026 | Open card |
| Jun 23, 2026 | Jerry Moran | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jun 15, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Jun 26, 2026 | Open card |
| Jun 1, 2026 | Dan Crenshaw | Sell | $1,001 to $15,000 | Jul 16, 2026 | Open card |
| May 27, 2026 | Jerry Moran | Sell | $1,001 to $15,000 | Jun 25, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 30, 2026 | John Fetterman | Buy | $1,001 to $15,000 | Apr 3, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $50,001 to $100,000 | Jul 21, 2026 | Open card |
| Mar 16, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Jan 20, 2026 | Cleo Fields | Buy | $100,001 to $250,000 | Feb 3, 2026 | Open card |
| Jan 12, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Feb 3, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 15, 2025 | Cleo Fields | Buy | $1,001 to $15,000 | Dec 17, 2025 | Open card |
| Nov 24, 2025 | Debbie Dingell | Sell | $15,001 to $50,000 | Dec 6, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 7, 2025 | Katie Boyd Britt | Sell | $1,001 to $15,000 | Jan 26, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 31, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 29, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Nov 12, 2025 | Open card |
| Oct 27, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 21, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 10, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Oct 30, 2025 | Open card |
| Sep 23, 2025 | Jerry Moran | Sell | $1,001 to $15,000 | Oct 27, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 17, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 30, 2025 | Open card |
| Sep 17, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 30, 2025 | Open card |
| Sep 17, 2025 | Cleo Fields | Buy | $1,001 to $15,000 | Sep 30, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Sep 3, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 30, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 29, 2025 | Open card |
| Aug 8, 2025 | Adam Smith | Sell | $1,001 to $15,000 | Aug 8, 2025 | Open card |
| Aug 1, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 3, 2025 | Open card |
| Jul 30, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jul 29, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Aug 6, 2025 | Open card |
| Jul 29, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Aug 6, 2025 | Open card |
| Jul 17, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jul 14, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jun 25, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Jul 1, 2025 | Open card |
| Jun 16, 2025 | Scott Franklin | Sell | $1,001 to $15,000 | Jul 14, 2025 | Open card |
| Jun 11, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 10, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 5, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Jul 1, 2025 | Open card |
| Jun 3, 2025 | John W. Rose | Sell | $250,001 to $500,000 | Jul 4, 2025 | Open card |
| May 15, 2025 | John Fetterman | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 19, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $100,001 to $250,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jerry Moran | Buy | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| May 8, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 7, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 14, 2025 | Katie Boyd Britt | Buy | $1,001 to $15,000 | Jan 26, 2026 | Open card |
| Apr 11, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 11, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 17, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Mar 19, 2025 | Open card |
| Jan 21, 2025 | Robert P. Bresnahan Jr. | Sell | $50,001 to $100,000 | Feb 13, 2025 | Open card |
| Jan 16, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 13, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Jan 7, 2025 | Emily Randall | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 2, 2025 | James Comer | Buy | $1,001 to $15,000 | Jan 10, 2025 | Open card |
| Dec 19, 2024 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jan 22, 2025 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 17, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Sep 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 23, 2024 | Open card |
| Sep 16, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Aug 28, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 280 of 280 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.