Jun 23, 2026
Jerry Moran- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 26 at 12:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GOOG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
359
Member filers
68
Disclosed ranges
$6.7M
Most active member desks
181 sells vs 176 buys
Democrat · House · NJ-5.0
Democrat · House · CA-17.0
Democrat · House · LA-06
Republican · House · TX-10.0
Republican · House · TN-1.0
Democrat · House · VA-8.0
Republican · House · GA-14.0
Republican · Senate · KS
Democrat · House · TX-32.0
Republican · House · 21.0
Latest trade Jun 23, 2026
Jun 23, 2026
Jerry MoranJun 15, 2026
Cleo FieldsJun 1, 2026
Dan CrenshawMay 27, 2026
Jerry MoranMay 27, 2026
Jerry MoranMay 18, 2026
Michael T. McCaulMay 13, 2026
Michael T. McCaulMay 1, 2026
Ro KhannaApr 2, 2026
Ro KhannaMar 30, 2026
Alan ArmstrongMar 30, 2026
John FettermanMar 27, 2026
Alan ArmstrongMar 16, 2026
Cleo FieldsMar 16, 2026
Cleo FieldsMar 6, 2026
Ro KhannaFeb 23, 2026
Ro KhannaFeb 5, 2026
Ro KhannaFeb 4, 2026
Ro KhannaJan 20, 2026
Cleo FieldsJan 20, 2026
Cleo FieldsJan 12, 2026
Cleo FieldsJan 12, 2026
Cleo FieldsDec 18, 2025
Julie JohnsonDec 18, 2025
Julie JohnsonDec 15, 2025
Cleo FieldsDec 15, 2025
Cleo FieldsNov 24, 2025
Debbie DingellNov 24, 2025
Debbie DingellNov 24, 2025
Ro KhannaNov 19, 2025
Michael T. McCaulNov 13, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 12, 2025
Ro KhannaNov 7, 2025
Katie Boyd BrittNov 6, 2025
Ro KhannaOct 31, 2025
Julie JohnsonOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Michael T. McCaulOct 29, 2025
Cleo FieldsOct 27, 2025
Julie JohnsonOct 27, 2025
Michael T. McCaulOct 22, 2025
Ro KhannaOct 21, 2025
Julie JohnsonOct 14, 2025
Ro KhannaOct 10, 2025
Cleo FieldsSep 23, 2025
Jerry MoranSep 23, 2025
Valerie HoyleSep 18, 2025
Michael T. McCaulSep 17, 2025
Cleo FieldsSep 17, 2025
Cleo FieldsSep 11, 2025
Marjorie Taylor GreeneSep 5, 2025
Ro KhannaSep 3, 2025
Cleo FieldsAug 28, 2025
Marjorie Taylor GreeneAug 20, 2025
Ro KhannaAug 8, 2025
Adam SmithAug 1, 2025
Cleo FieldsJul 30, 2025
Cleo FieldsJul 29, 2025
Cleo FieldsJul 17, 2025
Cleo FieldsJul 14, 2025
Cleo FieldsJun 26, 2025
Ro KhannaJun 25, 2025
Cleo FieldsJun 16, 2025
Scott Scott FranklinJun 16, 2025
Michael T. McCaulJun 11, 2025
Lisa McclainJun 10, 2025
Ro KhannaJun 10, 2025
Lisa McclainJun 9, 2025
Lisa McclainJun 9, 2025
Michael T. McCaulJun 5, 2025
Cleo FieldsJun 3, 2025
John W. RoseMay 15, 2025
John FettermanMay 14, 2025
Marjorie Taylor GreeneMay 12, 2025
Jefferson ShreveMay 8, 2025
Rob BresnahanMay 8, 2025
Jerry MoranMay 8, 2025
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 23, 2026 | Jerry Moran | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jun 15, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Jun 26, 2026 | Open card |
| Jun 1, 2026 | Dan Crenshaw | Sell | $1,001 to $15,000 | Jul 16, 2026 | Open card |
| May 27, 2026 | Jerry Moran | Sell | Receipt pending ingestion | Jun 25, 2026 | Receipt pending ingestion |
| May 27, 2026 | Jerry Moran | Sell | $1,001 to $15,000 | Jun 25, 2026 | Open card |
| May 18, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 13, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 2, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | May 11, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 30, 2026 | John Fetterman | Buy | $1,001 to $15,000 | Apr 3, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $50,001 to $100,000 | Jul 21, 2026 | Open card |
| Mar 16, 2026 | Cleo Fields | Buy | Receipt pending ingestion | Apr 7, 2026 | Receipt pending ingestion |
| Mar 16, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 6, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 4, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 20, 2026 | Cleo Fields | Buy | Receipt pending ingestion | Feb 3, 2026 | Receipt pending ingestion |
| Jan 20, 2026 | Cleo Fields | Buy | $100,001 to $250,000 | Feb 3, 2026 | Open card |
| Jan 12, 2026 | Cleo Fields | Buy | Receipt pending ingestion | Feb 3, 2026 | Receipt pending ingestion |
| Jan 12, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Feb 3, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | Receipt pending ingestion | Jan 15, 2026 | Receipt pending ingestion |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 15, 2025 | Cleo Fields | Buy | Receipt pending ingestion | Dec 17, 2025 | Receipt pending ingestion |
| Dec 15, 2025 | Cleo Fields | Buy | $1,001 to $15,000 | Dec 17, 2025 | Open card |
| Nov 24, 2025 | Debbie Dingell | Sell | Receipt pending ingestion | Dec 6, 2025 | Receipt pending ingestion |
| Nov 24, 2025 | Debbie Dingell | Sell | $15,001 to $50,000 | Dec 6, 2025 | Open card |
| Nov 24, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 19, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 9, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | Receipt pending ingestion | Dec 11, 2025 | Receipt pending ingestion |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 12, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 7, 2025 | Katie Boyd Britt | Sell | $1,001 to $15,000 | Jan 26, 2026 | Open card |
| Nov 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 31, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 29, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Nov 12, 2025 | Open card |
| Oct 27, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 22, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 21, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 14, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 10, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Oct 30, 2025 | Open card |
| Sep 23, 2025 | Jerry Moran | Sell | $1,001 to $15,000 | Oct 27, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 18, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Sep 17, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 30, 2025 | Open card |
| Sep 17, 2025 | Cleo Fields | Buy | $1,001 to $15,000 | Sep 30, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 3, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 30, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 29, 2025 | Open card |
| Aug 20, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 8, 2025 | Adam Smith | Sell | $1,001 to $15,000 | Aug 8, 2025 | Open card |
| Aug 1, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 3, 2025 | Open card |
| Jul 30, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jul 29, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Aug 6, 2025 | Open card |
| Jul 17, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jul 14, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jun 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 25, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Jul 1, 2025 | Open card |
| Jun 16, 2025 | Scott Scott Franklin | Sell | $1,001 to $15,000 | Jul 14, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 10, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 5, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Jul 1, 2025 | Open card |
| Jun 3, 2025 | John W. Rose | Sell | $250,001 to $500,000 | Jul 4, 2025 | Open card |
| May 15, 2025 | John Fetterman | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $100,001 to $250,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 8, 2025 | Jerry Moran | Buy | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| May 8, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 171 of 359 filed rows include disclosed amount ranges (48%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.