May 29, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jun 8, 2026
Congress ticker disclosure profile
As of August 18 at 4:57 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GPN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
98
Member filers
14
Disclosed ranges
$137K
Most active member desks
50 buys vs 48 sells
Democrat · House · CA-17.0
Democrat · House · CA-31
Republican · House · TX-10.0
Republican · House · WV-1.0
Democrat · House · NV-3.0
Republican · House · US
Democrat · House · 3.0
Republican · Senate · UT
Republican · Senate · OK
Democrat · House · MN-3.0
Latest trade May 29, 2026
May 29, 2026
Gilbert Ray Cisneros Jr.May 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 22, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 10, 2026
Ro KhannaFeb 17, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 10, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 10, 2025
Ro KhannaNov 3, 2025
Ro KhannaSep 5, 2025
Ro KhannaAug 4, 2025
Ro KhannaJul 25, 2025
Ro KhannaJul 1, 2025
Ro KhannaJun 23, 2025
Ro KhannaMay 28, 2025
Ro KhannaMay 19, 2025
Ro KhannaMay 16, 2025
Ro KhannaMay 15, 2025
Ro KhannaApr 23, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 14, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 8, 2025
Ro KhannaApr 7, 2025
Ro KhannaApr 1, 2025
Julie JohnsonMar 12, 2025
Ro KhannaMar 6, 2025
Ro KhannaFeb 19, 2025
Ro KhannaJan 17, 2025
Ro KhannaAug 5, 2024
Ro KhannaAug 2, 2024
Ro KhannaAug 2, 2024
Ro KhannaJul 2, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaDec 4, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 3, 2023
Ro KhannaJun 12, 2023
Thomas H. KeanMay 23, 2023
Ro KhannaMay 19, 2023
Ro KhannaMar 24, 2023
Ro KhannaMar 14, 2023
Ro KhannaJan 9, 2023
Ro KhannaDec 6, 2022
Ro KhannaNov 30, 2022
Susie LeeSep 8, 2022
Ro KhannaJun 17, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 20, 2022
David B. MckinleyMay 10, 2022
Ro KhannaJan 13, 2022
Cindy AxneNov 16, 2021
Cindy AxneNov 8, 2021
John CurtisNov 2, 2021
Ro KhannaOct 7, 2021
Ro KhannaSep 28, 2021
Michael T. McCaulJun 22, 2021
John CurtisMay 18, 2021
Susie LeeFeb 22, 2021
David B. MckinleyFeb 16, 2021
Peter MeijerNov 12, 2020
Michael T. McCaulOct 1, 2020
Michael T. McCaulSep 23, 2020
Dean PhillipsAug 7, 2020
Michael T. McCaulAug 7, 2020
Michael T. McCaulJul 13, 2020
Michael T. McCaulMay 26, 2020
David B. MckinleyMay 20, 2020
Ro KhannaApr 30, 2020
David B. MckinleyMar 18, 2020
Gilbert Cisneros| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 29, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 22, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 10, 2025 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 10, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 16, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 14, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Dec 4, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jun 12, 2023 | Thomas H. Kean | Sell | $1,001 to $15,000 | Sep 18, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Jan 9, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Sep 8, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jun 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 20, 2022 | David B. Mckinley | Buy | $1,001 to $15,000 | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 13, 2022 | Cindy Axne | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Nov 16, 2021 | Cindy Axne | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Nov 8, 2021 | John Curtis | Sell | Receipt pending ingestion | Nov 16, 2021 | Receipt pending ingestion |
| Nov 2, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Oct 7, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Sep 28, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 20, 2021 | Open card |
| Jun 22, 2021 | John Curtis | Buy | Receipt pending ingestion | Jul 6, 2021 | Receipt pending ingestion |
| May 18, 2021 | Susie Lee | Sell | Receipt pending ingestion | Jun 14, 2021 | Open card |
| Feb 22, 2021 | David B. Mckinley | Buy | Receipt pending ingestion | Mar 1, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Nov 12, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 7, 2021 | Open card |
| Oct 1, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 30, 2020 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | Receipt pending ingestion | Oct 9, 2020 | Open card |
| Aug 7, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Aug 7, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jul 13, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 20, 2020 | Open card |
| May 26, 2020 | David B. Mckinley | Sell | Receipt pending ingestion | Jun 3, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 30, 2020 | David B. Mckinley | Buy | Receipt pending ingestion | May 15, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 98 filed rows include disclosed amount ranges (14%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.