Oct 31, 2025
Lisa C. McClain- Amount
- $1,001 to $15,000
- Filed
- Nov 21, 2025
Congress ticker disclosure profile
As of November 20 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GSK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
74
Member filers
21
Disclosed ranges
$1.3M
Most active member desks
48 buys vs 26 sells
Republican · House · NC-5.0
Democrat · House · MA-5.0
Republican · House · MI-9
Republican · House · MT-0
Republican · House · TX-17
Republican · House · AR-4.0
Republican · House · FL-5.0
Republican · House · CO-4.0
Republican · House · GA-14.0
Democrat · Senate · WA
Latest trade Oct 31, 2025
Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 23, 2025
Val T. HoyleAug 4, 2025
Lisa C. McClainJul 28, 2025
Robert B. AderholtJun 24, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainApr 21, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanNov 25, 2024
Marjorie Taylor GreeneNov 18, 2024
Val T. HoyleSep 3, 2024
Marjorie Taylor GreeneOct 16, 2023
Tommy TubervilleJul 10, 2023
Daniel S. GoldmanApr 3, 2023
Tommy TubervilleMar 1, 2023
Virginia FoxxAug 16, 2022
Virginia FoxxAug 10, 2022
Virginia FoxxAug 9, 2022
Virginia FoxxAug 5, 2022
Virginia FoxxJul 12, 2022
Virginia FoxxJul 6, 2022
Virginia FoxxApr 8, 2022
Virginia FoxxFeb 22, 2022
Virginia FoxxFeb 17, 2022
John H. RutherfordJan 14, 2022
Virginia FoxxOct 8, 2021
Virginia FoxxJul 9, 2021
Virginia FoxxJun 4, 2021
Katherine M. ClarkJun 4, 2021
Katherine M. ClarkApr 9, 2021
Virginia FoxxJan 15, 2021
Virginia FoxxOct 9, 2020
Virginia FoxxJul 10, 2020
Virginia FoxxApr 13, 2020
Virginia FoxxMar 18, 2020
Greg GianforteMar 2, 2020
Katherine M. ClarkMar 2, 2020
Katherine M. ClarkJan 10, 2020
Virginia FoxxOct 11, 2019
Virginia FoxxJul 12, 2019
Virginia FoxxApr 12, 2019
Virginia FoxxMar 25, 2019
Nicholas Van TaylorJan 10, 2019
Virginia FoxxDec 21, 2018
Greg GianforteDec 11, 2018
Virginia FoxxOct 9, 2018
Virginia FoxxAug 30, 2018
Zoe LofgrenApr 12, 2018
Virginia FoxxMar 26, 2018
Greg GianforteJan 3, 2018
Katherine M. ClarkJan 3, 2018
Katherine M. ClarkDec 14, 2017
Greg GianforteNov 7, 2017
Ken BuckOct 27, 2017
Ken BuckOct 25, 2017
Virginia FoxxOct 25, 2017
Pete SessionsOct 24, 2017
Virginia FoxxAug 31, 2017
Pete SessionsAug 4, 2017
Virginia FoxxJul 11, 2017
John H. RutherfordJun 15, 2017
Zoe LofgrenJun 15, 2017
Patty MurrayMar 16, 2017
Patty MurrayFeb 22, 2017
Charlie CristDec 1, 2016
Pete SessionsOct 11, 2016
Katherine M. ClarkOct 11, 2016
Katherine M. ClarkMar 8, 2016
E. Scott RigellFeb 11, 2016
Virginia FoxxMay 27, 2015
Thomas MacarthurApr 27, 2015
K. Michael ConawayJul 29, 2014
Thomas J. Rooney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 28, 2025 | Robert B. Aderholt | Sell | $1,001 to $15,000 | Sep 10, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Nov 18, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Oct 16, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 1, 2023 | Virginia Foxx | Sell | $50,001 to $100,000 | Apr 4, 2023 | Open card |
| Aug 16, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 10, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | Sep 8, 2022 | Open card |
| Aug 9, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 8, 2022 | Open card |
| Aug 5, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | Sep 8, 2022 | Open card |
| Jul 12, 2022 | Virginia Foxx | Sell | $100,001 to $250,000 | Aug 5, 2022 | Open card |
| Jul 6, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Aug 5, 2022 | Open card |
| Apr 8, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | May 4, 2022 | Open card |
| Feb 22, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 7, 2022 | Open card |
| Feb 17, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Mar 16, 2022 | Open card |
| Jan 14, 2022 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 4, 2022 | Open card |
| Oct 8, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Nov 2, 2021 | Open card |
| Jul 9, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Aug 2, 2021 | Open card |
| Jun 4, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Jun 4, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Apr 9, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | May 5, 2021 | Open card |
| Jan 15, 2021 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 1, 2021 | Open card |
| Oct 9, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Nov 6, 2020 | Open card |
| Jul 10, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Aug 10, 2020 | Open card |
| Apr 13, 2020 | Virginia Foxx | Buy | $15,001 to $50,000 | May 4, 2020 | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | $50,001 to $100,000 | Apr 7, 2020 | Open card |
| Mar 2, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Apr 20, 2020 | Open card |
| Mar 2, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Apr 20, 2020 | Open card |
| Jan 10, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 3, 2020 | Open card |
| Oct 11, 2019 | Virginia Foxx | Buy | $1,001 to $15,000 | Nov 12, 2019 | Open card |
| Jul 12, 2019 | Virginia Foxx | Buy | $1,001 to $15,000 | Aug 8, 2019 | Open card |
| Apr 12, 2019 | Virginia Foxx | Buy | $1,001 to $15,000 | May 10, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Jan 10, 2019 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 5, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Sell | $15,001 to $50,000 | Jan 23, 2019 | Open card |
| Dec 11, 2018 | Virginia Foxx | Buy | $15,001 to $50,000 | Jan 7, 2019 | Open card |
| Oct 9, 2018 | Virginia Foxx | Buy | $1,001 to $15,000 | Nov 5, 2018 | Open card |
| Aug 30, 2018 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 13, 2018 | Open card |
| Apr 12, 2018 | Virginia Foxx | Buy | $1,001 to $15,000 | May 10, 2018 | Open card |
| Mar 26, 2018 | Greg Gianforte | Buy | $1,001 to $15,000 | Apr 13, 2018 | Open card |
| Jan 3, 2018 | Katherine M. Clark | Sell | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Jan 3, 2018 | Katherine M. Clark | Sell | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Dec 14, 2017 | Greg Gianforte | Sell | $50,001 to $100,000 | Jan 4, 2018 | Open card |
| Nov 7, 2017 | Ken Buck | Sell | $1,001 to $15,000 | Dec 11, 2017 | Open card |
| Oct 27, 2017 | Ken Buck | Buy | $1,001 to $15,000 | Nov 2, 2017 | Open card |
| Oct 25, 2017 | Virginia Foxx | Buy | $1,001 to $15,000 | Nov 8, 2017 | Open card |
| Oct 25, 2017 | Pete Sessions | Buy | $1,001 to $15,000 | Oct 25, 2017 | Open card |
| Oct 24, 2017 | Virginia Foxx | Buy | $1,001 to $15,000 | Nov 8, 2017 | Open card |
| Aug 31, 2017 | Pete Sessions | Sell | $1,001 to $15,000 | Aug 31, 2017 | Open card |
| Aug 4, 2017 | Virginia Foxx | Buy | $15,001 to $50,000 | Sep 1, 2017 | Open card |
| Jul 11, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 18, 2017 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Mar 16, 2017 | Patty Murray | Buy | $1,001 to $15,000 | Mar 21, 2017 | Open card |
| Feb 22, 2017 | Charlie Crist | Sell | $50,001 to $100,000 | Mar 23, 2017 | Open card |
| Dec 1, 2016 | Pete Sessions | Buy | $1,001 to $15,000 | May 1, 2017 | Open card |
| Oct 11, 2016 | Katherine M. Clark | Buy | $1,001 to $15,000 | May 25, 2017 | Open card |
| Oct 11, 2016 | Katherine M. Clark | Buy | $1,001 to $15,000 | May 25, 2017 | Open card |
| Mar 8, 2016 | E. Scott Rigell | Buy | $15,001 to $50,000 | Apr 28, 2016 | Open card |
| Feb 11, 2016 | Virginia Foxx | Buy | $15,001 to $50,000 | Mar 7, 2016 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
| Apr 27, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | May 5, 2015 | Open card |
| Jul 29, 2014 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jan 16, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 74 of 74 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.