Aug 13, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Sep 12, 2025
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GWRE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
20
Member filers
5
Disclosed ranges
$740K
Most active member desks
11 buys vs 9 sells
Latest trade Aug 13, 2025
Aug 13, 2025
Lisa McclainAug 4, 2025
Lisa McclainJun 24, 2025
Lisa McclainJun 17, 2025
Lisa McclainMay 23, 2025
Rob BresnahanJan 10, 2024
Ro KhannaMay 5, 2022
Ro KhannaFeb 17, 2022
Ro KhannaJul 2, 2021
Ro KhannaOct 28, 2020
Greg GianforteJun 29, 2020
Ro KhannaMay 27, 2020
Ro KhannaMay 13, 2020
Ro KhannaApr 29, 2019
Ro KhannaDec 24, 2018
Greg GianforteNov 21, 2018
Greg GianforteOct 26, 2018
Greg GianforteJul 2, 2018
Lamar SmithFeb 16, 2016
Lamar SmithJan 7, 2014
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 13, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 23, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jun 23, 2025 | Open card |
| Jan 10, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| May 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Jul 2, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Aug 13, 2021 | Open card |
| Oct 28, 2020 | Greg Gianforte | Buy | $100,001 to $250,000 | Nov 9, 2020 | Open card |
| Jun 29, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jul 17, 2020 | Open card |
| May 27, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 13, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 29, 2019 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2019 | Open card |
| Dec 24, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Feb 2, 2019 | Open card |
| Nov 21, 2018 | Greg Gianforte | Sell | $100,001 to $250,000 | Dec 11, 2018 | Open card |
| Oct 26, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Oct 29, 2018 | Open card |
| Jul 2, 2018 | Lamar Smith | Sell | Receipt pending ingestion | Aug 8, 2018 | Open card |
| Feb 16, 2016 | Lamar Smith | Sell | Receipt pending ingestion | Mar 15, 2016 | Open card |
| Jan 7, 2014 | Lamar Smith | Buy | Receipt pending ingestion | Feb 6, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 20 filed rows include disclosed amount ranges (45%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.