Apr 13, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- May 11, 2026
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GWW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
62
Member filers
17
Disclosed ranges
$161K
Most active member desks
34 sells vs 28 buys
Democrat · House · CA-17.0
Republican · Senate · WV
Republican · House · WV-1.0
Republican · House · TX-10.0
Democrat · House · NV-3.0
Republican · Senate · LA
Democrat · House · CA-31.0
Democrat · House · FL-23.0
Democrat · House · NJ-5.0
Republican · House · TX-17.0
Latest trade Apr 13, 2026
Apr 13, 2026
Ro KhannaJan 29, 2026
Ro KhannaNov 10, 2025
Ro KhannaNov 3, 2025
Ro KhannaSep 29, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 7, 2025
Julie JohnsonFeb 25, 2025
Rob BresnahanJan 22, 2025
Ro KhannaJan 17, 2025
Ro KhannaJan 17, 2025
Shelley Moore CapitoDec 12, 2024
Josh GottheimerNov 15, 2024
Ro KhannaSep 20, 2024
Shelley Moore CapitoJul 5, 2024
Jared MoskowitzApr 9, 2024
Shelley Moore CapitoNov 3, 2023
Ro KhannaOct 30, 2023
Josh GottheimerOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaAug 29, 2023
Ro KhannaJul 14, 2023
Jared MoskowitzApr 10, 2023
Ro KhannaFeb 10, 2023
Ro KhannaJan 9, 2023
Ro KhannaNov 3, 2022
Ro KhannaNov 2, 2022
Ro KhannaSep 21, 2022
David B. MckinleyJul 11, 2022
Shelley Moore CapitoMar 18, 2020
Gilbert CisnerosFeb 11, 2020
Ro KhannaAug 14, 2019
Gilbert CisnerosAug 12, 2019
Ro KhannaJul 8, 2019
Ro KhannaMay 29, 2019
Susie LeeMay 24, 2019
Susie LeeApr 29, 2019
Ro KhannaMar 25, 2019
Nicholas Van TaylorMar 14, 2019
Susie LeeJan 18, 2019
Ro KhannaJan 14, 2019
Ro KhannaJan 4, 2019
Dean PhillipsApr 23, 2018
Bill CassidyJan 8, 2018
Frank A. LobiondoJan 4, 2018
Shelley Moore CapitoNov 30, 2017
Ro KhannaSep 22, 2017
Thomas J. RooneyAug 18, 2017
Ro KhannaJul 17, 2017
Ro KhannaJun 12, 2017
Ro KhannaApr 3, 2017
Ro KhannaDec 28, 2016
Richard L. HannaOct 31, 2016
Bill CassidyFeb 3, 2016
Michael T. McCaulJan 7, 2016
Michael T. McCaulOct 6, 2015
Michael T. McCaulJul 27, 2015
Pete SessionsFeb 26, 2015
Pete SessionsAug 19, 2014
David B. MckinleyJul 9, 2014
Richard L. HannaMar 7, 2014
David B. Mckinley| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 10, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 17, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Dec 12, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Sep 20, 2024 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Oct 5, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Apr 9, 2024 | Shelley Moore Capito | Sell | $1,001 to $15,000 | May 13, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 30, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $15,001 to $50,000 | Aug 21, 2024 | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Feb 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Jan 9, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 21, 2022 | David B. Mckinley | Buy | $1,001 to $15,000 | Oct 12, 2022 | Open card |
| Jul 11, 2022 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Aug 14, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 11, 2019 | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jul 8, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Aug 6, 2019 | Open card |
| May 29, 2019 | Susie Lee | Sell | Receipt pending ingestion | Jul 18, 2019 | Open card |
| May 24, 2019 | Susie Lee | Sell | Receipt pending ingestion | Jul 18, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Mar 14, 2019 | Susie Lee | Buy | Receipt pending ingestion | Apr 8, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jan 14, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jan 4, 2019 | Dean Phillips | Sell | Receipt pending ingestion | Feb 18, 2019 | Open card |
| Apr 23, 2018 | Bill Cassidy | Sell | $1,001 to $15,000 | May 15, 2018 | Open card |
| Jan 8, 2018 | Frank A. Lobiondo | Sell | Receipt pending ingestion | Jan 12, 2018 | Open card |
| Jan 4, 2018 | Shelley Moore Capito | Sell | $1,001 to $15,000 | May 9, 2019 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | Receipt pending ingestion | Oct 14, 2017 | Open card |
| Aug 18, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Jul 17, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Jun 12, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Jul 12, 2017 | Open card |
| Apr 3, 2017 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2017 | Open card |
| Dec 28, 2016 | Richard L. Hanna | Sell | Receipt pending ingestion | Jan 18, 2017 | Open card |
| Oct 31, 2016 | Bill Cassidy | Buy | $1,001 to $15,000 | Nov 21, 2016 | Open card |
| Feb 3, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 18, 2016 | Open card |
| Jan 7, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 1, 2016 | Open card |
| Oct 6, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 19, 2015 | Open card |
| Jul 27, 2015 | Pete Sessions | Buy | Receipt pending ingestion | May 18, 2016 | Open card |
| Feb 26, 2015 | Pete Sessions | Buy | Receipt pending ingestion | May 14, 2015 | Open card |
| Aug 19, 2014 | David B. Mckinley | Sell | Receipt pending ingestion | Sep 2, 2014 | Open card |
| Jul 9, 2014 | Richard L. Hanna | Buy | Receipt pending ingestion | Aug 13, 2014 | Open card |
| Mar 7, 2014 | David B. Mckinley | Buy | Receipt pending ingestion | Apr 30, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 62 filed rows include disclosed amount ranges (27%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.