Jan 9, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Feb 13, 2026
Congress ticker disclosure profile
As of August 28 at 11:06 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HAL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
41
Member filers
10
Disclosed ranges
$622K
Most active member desks
22 sells vs 19 buys
Democrat · House · CA-31.0
Republican · House · IN-6.0
Democrat · House · FL-22.0
Democrat · House · NY-10.0
Republican · House · PA-8.0
Republican · Senate · KS
Republican · House · TX-11.0
Republican · House · MI-9.0
Democrat · House · NY-3.0
Republican · Senate · ME
Latest trade Jan 9, 2026
Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Sep 5, 2025
Gilbert Ray Cisneros Jr.Sep 5, 2025
Gilbert CisnerosAug 5, 2025
Gilbert Ray Cisneros Jr.Aug 5, 2025
Gilbert CisnerosJun 24, 2025
Lisa McclainJun 17, 2025
Lisa McclainMay 15, 2025
Rob BresnahanMay 15, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveFeb 25, 2025
Rob BresnahanFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveDec 14, 2023
Jerry MoranSep 8, 2023
Lois FrankelJun 29, 2023
Daniel GoldmanApr 10, 2023
Daniel GoldmanMar 20, 2023
Lois FrankelMar 20, 2023
Lois FrankelMar 1, 2023
Daniel GoldmanMar 1, 2023
Daniel S. GoldmanOct 26, 2022
Lois FrankelOct 26, 2022
Lois FrankelOct 7, 2022
Lois FrankelOct 7, 2022
Lois FrankelMar 10, 2020
Jerry MoranNov 18, 2019
Thomas SuozziSep 24, 2019
Thomas SuozziFeb 20, 2015
Susan M. CollinsDec 3, 2014
K. Michael ConawayApr 22, 2014
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Sep 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 5, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Dec 14, 2023 | Jerry Moran | Sell | $15,001 to $50,000 | Jan 17, 2024 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jun 29, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 20, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Mar 20, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Mar 1, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 1, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Oct 26, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 18, 2022 | Open card |
| Oct 26, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 18, 2022 | Open card |
| Oct 7, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 24, 2022 | Open card |
| Oct 7, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 24, 2022 | Open card |
| Mar 10, 2020 | Jerry Moran | Buy | $1,001 to $15,000 | May 19, 2021 | Open card |
| Nov 18, 2019 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Sep 24, 2019 | Thomas Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Feb 20, 2015 | Susan M. Collins | Sell | $1,001 to $15,000 | May 3, 2016 | Open card |
| Dec 3, 2014 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jan 3, 2015 | Open card |
| Apr 22, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Aug 1, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 41 of 41 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.