Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HAS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
10
Disclosed ranges
$335K
Most active member desks
Balanced
Democrat · House · MA-5.0
Republican · House · MI-9
Democrat · House · FL-22.0
Democrat · Senate · RI
Democrat · House · TX-32.0
Republican · Senate · OK
Republican · Senate · ND
Democrat · House · NJ-5.0
Public filer · House · 22.0
Republican · Senate · ME
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainApr 1, 2025
Julie JohnsonJan 15, 2025
Julie JohnsonJan 31, 2023
Lois FrankelMar 2, 2020
Katherine M. ClarkNov 5, 2019
Katherine M. ClarkJul 30, 2019
Lois FrankelJun 4, 2019
Katherine M. ClarkApr 1, 2019
Josh GottheimerFeb 12, 2019
Sheldon WhitehouseJan 3, 2018
Katherine M. ClarkJan 3, 2018
Katherine M. ClarkOct 26, 2016
Sheldon WhitehouseAug 22, 2016
John HoevenJul 7, 2016
Sheldon WhitehouseMay 13, 2015
Lois FrankelJun 13, 2014
Richard L. HannaMay 7, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jan 31, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 13, 2023 | Open card |
| Mar 2, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Apr 20, 2020 | Open card |
| Nov 5, 2019 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 11, 2019 | Open card |
| Jul 30, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 3, 2019 | Open card |
| Jun 4, 2019 | Katherine M. Clark | Sell | $1,001 to $15,000 | Jul 22, 2019 | Open card |
| Apr 1, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 20, 2019 | Open card |
| Feb 12, 2019 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Mar 25, 2019 | Open card |
| Jan 3, 2018 | Katherine M. Clark | Buy | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Jan 3, 2018 | Katherine M. Clark | Buy | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Oct 26, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Aug 22, 2016 | John Hoeven | Buy | $50,001 to $100,000 | Aug 29, 2016 | Open card |
| Jul 7, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 22, 2016 | Open card |
| May 13, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | May 27, 2015 | Open card |
| Jun 13, 2014 | Richard L. Hanna | Sell | $50,001 to $100,000 | Jul 15, 2014 | Open card |
| May 7, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | May 16, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 22 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.