May 27, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of August 12 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HBAN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
55
Member filers
13
Disclosed ranges
$247K
Most active member desks
33 buys vs 22 sells
Democrat · House · CA-17.0
Democrat · House · FL-22.0
Democrat · Senate · MI
Republican · House · 3.0
Republican · House · US
Republican · Senate · OK
Democrat · House · MN-3.0
Democrat · House · CA-31.0
Independent · Senate · WV
Republican · House · FL-5.0
Latest trade May 27, 2026
May 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongNov 21, 2025
Tina SmithOct 6, 2025
Ro KhannaSep 17, 2025
Ro KhannaSep 15, 2025
Ro KhannaSep 9, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanMar 12, 2025
Ro KhannaMar 6, 2025
Ro KhannaJan 17, 2025
Ro KhannaNov 15, 2024
Ro KhannaNov 12, 2024
Ro KhannaNov 3, 2023
Ro KhannaOct 31, 2023
Ro KhannaJun 13, 2023
Ro KhannaJun 9, 2023
Ro KhannaMay 19, 2023
Ro KhannaMay 5, 2023
Ro KhannaApr 27, 2023
Ro KhannaMar 14, 2023
Ro KhannaDec 6, 2022
Ro KhannaAug 1, 2022
Ro KhannaJun 15, 2022
Ro KhannaDec 7, 2021
Gary PetersDec 7, 2021
Gary C. PetersOct 7, 2021
Ro KhannaMay 23, 2021
Ro KhannaMay 20, 2020
Ro KhannaApr 7, 2020
Ro KhannaApr 2, 2020
Dean PhillipsMar 18, 2020
Gilbert CisnerosFeb 11, 2020
Ro KhannaFeb 5, 2020
Lois FrankelJun 10, 2019
Shelley Moore CapitoMay 15, 2019
Lois FrankelMar 26, 2019
Ro KhannaMar 25, 2019
Nicholas Van TaylorFeb 22, 2019
Nicholas Van TaylorOct 25, 2018
Ro KhannaJun 21, 2018
John RutherfordNov 30, 2017
Ro KhannaAug 21, 2017
Ro KhannaAug 18, 2017
Ro KhannaJul 17, 2017
Ro KhannaApr 21, 2017
Joe ManchinJun 24, 2016
Lois FrankelMar 9, 2016
Lois FrankelMay 20, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Nov 21, 2025 | Tina Smith | Sell | $100,001 to $250,000 | Nov 26, 2025 | Open card |
| Oct 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 15, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Jun 13, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 9, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 5, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 27, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Aug 1, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jun 15, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Dec 7, 2021 | Gary Peters | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Dec 7, 2021 | Gary C. Peters | Buy | $1,001 to $15,000 | Jan 8, 2022 | Open card |
| Oct 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| May 23, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Oct 14, 2021 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 5, 2020 | Lois Frankel | Sell | Receipt pending ingestion | Feb 24, 2020 | Open card |
| Jun 10, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 10, 2019 | Open card |
| May 15, 2019 | Lois Frankel | Sell | Receipt pending ingestion | May 21, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Receipt pending ingestion | Apr 15, 2019 | Open card |
| Feb 22, 2019 | Nicholas Van Taylor | Buy | Receipt pending ingestion | Mar 14, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jun 21, 2018 | John Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Aug 21, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Aug 18, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Jul 17, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2017 | Open card |
| Apr 21, 2017 | Joe Manchin | Buy | Receipt pending ingestion | May 15, 2017 | Receipt pending ingestion |
| Jun 24, 2016 | Lois Frankel | Buy | Receipt pending ingestion | Aug 16, 2016 | Open card |
| Mar 9, 2016 | Lois Frankel | Buy | Receipt pending ingestion | Mar 29, 2016 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 55 filed rows include disclosed amount ranges (18%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.