Jul 20, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 26 at 1:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HCA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
98
Member filers
15
Disclosed ranges
$353K
Most active member desks
54 buys vs 44 sells
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Democrat · House · NV-3.0
Democrat · House · CA-18.0
Democrat · House · CA-47.0
Republican · House · TX-11.0
Republican · House · TX-17.0
Democrat · House · FL-23
Democrat · House · NC-6.0
Republican · House · MI-9.0
Latest trade Jul 20, 2026
Jul 20, 2026
Ro KhannaJun 17, 2026
Jared MoskowitzMay 15, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongFeb 17, 2026
Ro KhannaOct 27, 2025
Ro KhannaSep 11, 2025
Lisa McclainAug 19, 2025
Lisa C. McClainMay 15, 2025
Jared MoskowitzMay 7, 2025
Ro KhannaApr 7, 2025
Julie JohnsonMar 12, 2025
Ro KhannaFeb 25, 2025
Rob BresnahanFeb 25, 2025
Ro KhannaJan 22, 2025
Ro KhannaJan 17, 2025
Ro KhannaDec 27, 2024
Valerie HoyleOct 29, 2024
Valerie HoyleOct 15, 2024
Ro KhannaJun 12, 2024
Ro KhannaMay 28, 2024
Ro KhannaMar 1, 2024
Josh GottheimerFeb 13, 2024
Ro KhannaJan 10, 2024
Ro KhannaDec 5, 2023
Ro KhannaDec 4, 2023
Ro KhannaNov 28, 2023
Josh GottheimerNov 13, 2023
Josh GottheimerNov 3, 2023
Ro KhannaOct 31, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 13, 2023
Ro KhannaJul 18, 2023
Josh GottheimerMay 25, 2023
Zoe LofgrenMay 10, 2023
Ro KhannaApr 12, 2023
Ro KhannaJan 27, 2023
Josh GottheimerJan 11, 2023
Ro KhannaNov 30, 2022
Susie LeeSep 28, 2022
Josh GottheimerSep 15, 2022
Ro KhannaSep 8, 2022
Ro KhannaAug 3, 2022
Kathy ManningJul 20, 2022
Kathy ManningJul 19, 2022
Ro KhannaJun 30, 2022
Ro KhannaJun 29, 2022
Ro KhannaJun 28, 2022
Ro KhannaJun 27, 2022
Ro KhannaJun 23, 2022
Ro KhannaJun 21, 2022
Josh GottheimerJun 21, 2022
Ro KhannaJun 17, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 5, 2022
Ro KhannaFeb 17, 2022
Ro KhannaOct 7, 2021
Ro KhannaSep 30, 2021
Zoe LofgrenAug 2, 2021
Zoe LofgrenJun 15, 2021
Susie LeeMar 16, 2021
Josh GottheimerFeb 9, 2021
Susie LeeJan 4, 2021
Josh GottheimerNov 16, 2020
Josh GottheimerJul 28, 2020
Ro KhannaJun 15, 2020
Zoe LofgrenMay 20, 2020
Ro KhannaApr 14, 2020
David PerdueApr 14, 2020
Ro KhannaApr 7, 2020
Ro KhannaApr 7, 2020
Susie LeeApr 3, 2020
Susie LeeSep 11, 2019
Ro KhannaJun 3, 2019
Ro KhannaMay 28, 2019
Ro KhannaMay 8, 2019
Bill FloresApr 29, 2019
Ro KhannaApr 23, 2019
Ro KhannaMar 26, 2019
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 17, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jul 26, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Oct 27, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 19, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 15, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jun 27, 2025 | Open card |
| May 7, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Dec 27, 2024 | Valerie Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Jun 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jul 8, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Mar 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Dec 5, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Dec 4, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Nov 28, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Nov 13, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 31, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 13, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Jul 18, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 12, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Jan 27, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 11, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Sep 28, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| Sep 15, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 8, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jun 30, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 28, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 21, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Jun 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Oct 7, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Aug 2, 2021 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Jun 15, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Mar 16, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 9, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Jan 4, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 9, 2021 | Open card |
| Nov 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Jul 28, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Aug 17, 2020 | Open card |
| Jun 15, 2020 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 8, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 14, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Apr 14, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 7, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 3, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Sep 11, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Oct 16, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 28, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jun 11, 2019 | Open card |
| May 8, 2019 | Bill Flores | Buy | Receipt pending ingestion | Jun 13, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2019 | Open card |
| Apr 23, 2019 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 38 of 98 filed rows include disclosed amount ranges (39%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.