Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of August 26 at 3:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
10
Feed lifetime
399
Member filers
68
Disclosed ranges
$4.9M
Most active member desks
237 buys vs 162 sells
Democrat · House · CA-17.0
Democrat · House · TX-37
Republican · House · OK-1.0
Democrat · House · MA-5.0
Public filer · House · 3.0
Democrat · House · NJ-5
Republican · House · OH-2.0
Democrat · House · CA-31.0
Republican · House · WV-1.0
Republican · House · GA-14.0
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJul 30, 2026
Richard McCormickJul 20, 2026
James A. HimesJul 20, 2026
Ro KhannaJul 9, 2026
John BoozmanJun 30, 2026
Ro KhannaJun 18, 2026
Lloyd DoggettJun 18, 2026
Lloyd DoggettJun 17, 2026
Jared MoskowitzJun 16, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 15, 2026
David J. TaylorMay 1, 2026
Ro KhannaApr 27, 2026
David J. TaylorApr 27, 2026
David J. TaylorApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaApr 9, 2026
Josh GottheimerMar 31, 2026
Jared MoskowitzMar 27, 2026
Alan ArmstrongMar 26, 2026
Lloyd DoggettMar 26, 2026
Lloyd DoggettMar 24, 2026
Alan ArmstrongMar 23, 2026
Jared MoskowitzMar 20, 2026
Ro KhannaMar 19, 2026
Richard McCormickMar 12, 2026
David J. TaylorMar 10, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 23, 2026
Sheldon WhitehouseFeb 17, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 30, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
Gilbert Ray Cisneros Jr.Jan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaJan 16, 2026
David J. TaylorJan 16, 2026
David J. TaylorJan 13, 2026
Ro KhannaJan 9, 2026
Sheldon WhitehouseDec 29, 2025
Markwayne MullinDec 24, 2025
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Dec 18, 2025
Lloyd DoggettDec 18, 2025
Lloyd DoggettDec 18, 2025
Julie JohnsonDec 10, 2025
David J. TaylorDec 10, 2025
David J. TaylorNov 19, 2025
Josh GottheimerNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonNov 11, 2025
David J. TaylorNov 5, 2025
Richard McCormickNov 5, 2025
Richard McCormickOct 30, 2025
Ro KhannaOct 28, 2025
Kevin HernOct 28, 2025
Kevin HernOct 24, 2025
Marjorie Taylor GreeneOct 24, 2025
Marjorie Taylor GreeneOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Sep 26, 2025
Kevin HernSep 12, 2025
Gilbert CisnerosAug 14, 2025
Julie JohnsonJul 25, 2025
Ro KhannaJul 16, 2025
Lisa McclainJul 11, 2025
Ritchie John TorresJul 10, 2025
Lisa McclainJul 3, 2025
James ComerJun 23, 2025
Ro KhannaJun 20, 2025
Ro KhannaJun 18, 2025
Lloyd DoggettJun 16, 2025
Scott FranklinJun 9, 2025
Lisa McclainMay 20, 2025
John BoozmanMay 19, 2025
Ro KhannaMay 16, 2025
John BoozmanMay 12, 2025
Jefferson Shreve| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 20, 2026 | James A. Himes | Sell | $15,001 to $50,000 | Jul 20, 2026 | Open card |
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 9, 2026 | John Boozman | Sell | $1,001 to $15,000 | Aug 17, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| Jun 18, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 18, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 17, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jul 26, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | May 28, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Apr 27, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | May 7, 2026 | Open card |
| Apr 27, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | May 7, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 9, 2026 | Josh Gottheimer | Sell | $15,001 to $50,000 | May 19, 2026 | Open card |
| Mar 31, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Sell | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 26, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 26, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 24, 2026 | Alan Armstrong | Sell | $50,001 to $100,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 20, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 12, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Mar 20, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 23, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 9, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Feb 4, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jan 16, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 18, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 2, 2026 | Open card |
| Dec 18, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 2, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 10, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Dec 19, 2025 | Open card |
| Dec 10, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Dec 19, 2025 | Open card |
| Nov 19, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 29, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 11, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Oct 30, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 28, 2025 | Kevin Hern | Sell | $1,001 to $15,000 | Nov 16, 2025 | Open card |
| Oct 28, 2025 | Kevin Hern | Sell | $1,001 to $15,000 | Nov 16, 2025 | Open card |
| Oct 24, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 28, 2025 | Open card |
| Oct 24, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 28, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 26, 2025 | Kevin Hern | Sell | $15,001 to $50,000 | Oct 16, 2025 | Open card |
| Sep 12, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 10, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 3, 2025 | James Comer | Sell | $1,001 to $15,000 | Aug 11, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 20, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 18, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 7, 2025 | Open card |
| Jun 16, 2025 | Scott Franklin | Sell | $15,001 to $50,000 | Jul 14, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 20, 2025 | John Boozman | Buy | $1,001 to $15,000 | Jul 9, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 16, 2025 | John Boozman | Buy | $1,001 to $15,000 | Jul 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 258 of 399 filed rows include disclosed amount ranges (65%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.