Jul 12, 2024
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Aug 15, 2024
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HELE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
20
Member filers
6
Disclosed ranges
$104K
Most active member desks
Balanced
Latest trade Jul 12, 2024
Jul 12, 2024
Josh GottheimerJan 11, 2024
Josh GottheimerDec 11, 2023
Josh GottheimerJul 22, 2022
Josh GottheimerJun 14, 2022
Lois FrankelNov 24, 2020
Gilbert CisnerosNov 19, 2020
Josh GottheimerMay 26, 2020
Lois FrankelApr 7, 2020
Kelly LoefflerMar 30, 2020
Michael T. McCaulMar 27, 2020
Michael T. McCaulMar 26, 2020
Michael T. McCaulMar 25, 2020
Michael T. McCaulMar 24, 2020
Michael T. McCaulMar 10, 2020
Gilbert CisnerosMar 9, 2020
Kelly LoefflerMar 2, 2020
Josh GottheimerJul 30, 2019
Gilbert CisnerosFeb 1, 2017
Lois FrankelJul 7, 2016
Rubén Hinojosa| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 12, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jan 11, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Dec 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Jul 22, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 29, 2022 | Open card |
| Jun 14, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| Nov 24, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Dec 15, 2020 | Open card |
| Nov 19, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| May 26, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Apr 7, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Mar 30, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Mar 27, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Mar 26, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Mar 25, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Mar 24, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Mar 10, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 9, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | Mar 31, 2020 | Receipt pending ingestion |
| Mar 2, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Jul 30, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Aug 19, 2019 | Open card |
| Feb 1, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 13, 2017 | Open card |
| Jul 7, 2016 | Rubén Hinojosa | Buy | $1,001 to $15,000 | Jul 11, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 20 filed rows include disclosed amount ranges (65%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.