Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HIG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
53
Member filers
13
Disclosed ranges
$88K
Most active member desks
30 sells vs 23 buys
Democrat · House · CA-17.0
Republican · Senate · GA
Democrat · House · FL-22.0
Republican · House · US
Democrat · House · MN-3.0
Republican · House · VA-1.0
Democrat · House · OR-4.0
Democrat · House · CA-18.0
Republican · Senate · OK
Democrat · House · CA-31.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongSep 23, 2025
Valerie HoyleJun 6, 2025
Valerie HoyleJan 17, 2025
Ro KhannaOct 11, 2024
Ro KhannaJul 2, 2024
Rick LarsenJan 10, 2024
Ro KhannaOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 28, 2023
Robert J. WittmanJul 6, 2023
Ro KhannaJun 14, 2023
Ro KhannaMay 25, 2023
Zoe LofgrenSep 6, 2022
Ro KhannaSep 6, 2022
Ro KhannaAug 23, 2022
Ro KhannaJun 30, 2022
Ro KhannaJun 8, 2022
Ro KhannaMay 16, 2022
Ro KhannaApr 21, 2022
Ro KhannaMar 29, 2022
Robert J. WittmanJan 31, 2022
Ro KhannaNov 5, 2021
Ro KhannaOct 7, 2021
Ro KhannaSep 30, 2021
Zoe LofgrenJul 5, 2021
Ro KhannaApr 1, 2021
Ro KhannaMay 13, 2020
Dean PhillipsApr 14, 2020
Kelly LoefflerApr 7, 2020
Kelly LoefflerApr 7, 2020
Kelly LoefflerApr 7, 2020
Ro KhannaApr 2, 2020
Dean PhillipsMar 20, 2020
Kelly LoefflerMar 18, 2020
Gilbert CisnerosMar 9, 2020
Kelly LoefflerFeb 20, 2020
Mikie SherrillFeb 11, 2020
Ro KhannaJan 8, 2020
Ro KhannaJan 8, 2020
Ro KhannaNov 5, 2018
Ro KhannaOct 25, 2018
Ro KhannaJul 24, 2018
Ro KhannaJun 15, 2018
Ro KhannaMar 14, 2018
Lois FrankelMar 13, 2018
Lois FrankelFeb 27, 2018
Ro KhannaNov 30, 2017
Ro KhannaSep 11, 2017
Lois FrankelJan 6, 2017
Thad CochranOct 10, 2016
Thad CochranSep 12, 2016
K. Michael ConawayJun 11, 2014
Thad Cochran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jun 6, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Oct 11, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Jul 2, 2024 | Rick Larsen | Sell | $1,001 to $15,000 | Jul 17, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Oct 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 28, 2023 | Robert J. Wittman | Sell | $1,001 to $15,000 | Oct 19, 2023 | Open card |
| Jul 6, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Sep 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jun 30, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 8, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 16, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Mar 29, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Apr 9, 2022 | Open card |
| Jan 31, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Nov 5, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Oct 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | Receipt pending ingestion | Oct 7, 2021 | Open card |
| Jul 5, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Aug 13, 2021 | Open card |
| Apr 1, 2021 | Ro Khanna | Buy | Receipt pending ingestion | May 14, 2021 | Open card |
| May 13, 2020 | Dean Phillips | Sell | Receipt pending ingestion | Jun 15, 2020 | Open card |
| Apr 14, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Apr 7, 2020 | Kelly Loeffler | Buy | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Apr 7, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 20, 2020 | Kelly Loeffler | Buy | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Mar 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 9, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | Mar 31, 2020 | Receipt pending ingestion |
| Feb 20, 2020 | Mikie Sherrill | Sell | Receipt pending ingestion | Apr 5, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jan 8, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Nov 5, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jun 15, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2018 | Open card |
| Mar 14, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 27, 2018 | Open card |
| Mar 13, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 27, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Sep 11, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 2, 2017 | Open card |
| Jan 6, 2017 | Thad Cochran | Sell | Receipt pending ingestion | Feb 7, 2017 | Receipt pending ingestion |
| Oct 10, 2016 | Thad Cochran | Buy | Receipt pending ingestion | Nov 8, 2016 | Receipt pending ingestion |
| Sep 12, 2016 | K. Michael Conaway | Sell | Receipt pending ingestion | Oct 12, 2016 | Open card |
| Jun 11, 2014 | Thad Cochran | Sell | Receipt pending ingestion | Nov 12, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 53 filed rows include disclosed amount ranges (21%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.