Aug 20, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HMN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
17
Member filers
3
Disclosed ranges
$136K
Most active member desks
12 buys vs 5 sells
Latest trade Aug 20, 2026
Aug 20, 2026
Gilbert Ray Cisneros Jr.Jul 10, 2026
Gilbert Ray Cisneros Jr.Jan 5, 2026
Gilbert Ray Cisneros Jr.Jun 11, 2025
Lisa C. McClainJun 9, 2025
Lisa C. McClainApr 9, 2025
Josh GottheimerJul 14, 2023
Josh GottheimerJun 13, 2023
Josh GottheimerOct 16, 2020
Josh GottheimerSep 15, 2020
Josh GottheimerSep 2, 2020
Gilbert Ray Cisneros Jr.May 19, 2020
Gilbert Ray Cisneros Jr.Mar 10, 2020
Gilbert Ray Cisneros Jr.Feb 24, 2020
Gilbert Ray Cisneros Jr.Feb 21, 2020
Gilbert Ray Cisneros Jr.Feb 18, 2020
Josh GottheimerFeb 14, 2020
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 20, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Jul 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| Jan 5, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jun 11, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Jul 14, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jun 13, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Oct 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Sep 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Sep 2, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 14, 2020 | Open card |
| May 19, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 16, 2020 | Open card |
| Mar 10, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 24, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Feb 21, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Feb 18, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 16, 2020 | Open card |
| Feb 14, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 16, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 17 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.