Sep 24, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2026
Congress ticker disclosure profile
As of October 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HON. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
125
Member filers
45
Disclosed ranges
$2.8M
Most active member desks
63 buys vs 62 sells
Republican · House · OK-1
Democrat · House · MN-3
Democrat · House · MA-5
Democrat · House · KY-3
Democrat · House · MI-6
Democrat · House · TX-32
Democrat · House · FL-22
Republican · House · WA-4
Democrat · House · NJ-5
Democrat · Senate · RI
Latest trade Sep 24, 2026
Sep 24, 2026
Maria Elvira SalazarAug 31, 2026
Kevin HernJul 10, 2026
Dan NewhouseMar 27, 2026
Alan ArmstrongNov 24, 2025
Debbie DingellSep 25, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 23, 2025
Julie JohnsonSep 4, 2025
Sheldon WhitehouseAug 4, 2025
Lisa C. McClainApr 11, 2025
Dan NewhouseApr 7, 2025
Julie JohnsonApr 3, 2025
Sheldon WhitehouseMar 27, 2025
Greg LandsmanFeb 13, 2025
Markwayne MullinOct 29, 2024
Tommy TubervilleOct 29, 2024
Sheldon WhitehouseSep 4, 2024
John JamesApr 10, 2024
Dan NewhouseNov 16, 2023
Jonathan L. JacksonOct 3, 2023
Markwayne MullinSep 8, 2023
Lois FrankelJan 31, 2023
Kevin HernOct 5, 2022
Tommy TubervilleMay 31, 2022
Ron EstesApr 8, 2022
Kevin HernMar 30, 2022
Tommy TubervilleMar 11, 2022
Kevin HernJan 14, 2022
Robert J. WittmanDec 3, 2021
Kevin HernSep 16, 2021
Katherine M. ClarkSep 3, 2021
Kevin HernJul 27, 2021
Katherine M. ClarkJul 27, 2021
Katherine M. ClarkJun 25, 2021
Kevin HernMay 18, 2021
Kevin HernMar 5, 2021
John A. YarmuthJan 25, 2021
Dean PhillipsJan 6, 2021
Lois FrankelNov 16, 2020
Dean PhillipsAug 7, 2020
Joe CourtneyJul 27, 2020
Kevin HernJun 26, 2020
Josh GottheimerJun 8, 2020
Dean PhillipsJun 5, 2020
Dean PhillipsMar 31, 2020
John A. YarmuthMar 26, 2020
Josh GottheimerFeb 19, 2020
Lois FrankelFeb 10, 2020
Dean PhillipsNov 7, 2019
Kevin HernSep 11, 2019
James R. LangevinAug 13, 2019
Dean PhillipsJul 9, 2019
Katherine M. ClarkJul 9, 2019
Katherine M. ClarkApr 18, 2019
Josh GottheimerMar 25, 2019
Van TaylorFeb 4, 2019
Jack ReedOct 16, 2018
Susan M. CollinsAug 29, 2018
Lois FrankelAug 28, 2018
Carlos CurbeloJun 1, 2018
Pete SessionsMar 9, 2018
Jack ReedFeb 5, 2018
David E. PriceNov 9, 2017
John A. YarmuthOct 10, 2017
Carlos CurbeloOct 5, 2017
Bob GibbsJun 12, 2017
John A. YarmuthMar 23, 2017
John A. YarmuthSep 19, 2016
Raúl M. GrijalvaSep 12, 2016
K. Michael ConawayJul 6, 2016
Debbie DingellFeb 18, 2016
Debbie DingellOct 9, 2015
Thomas J. RooneyMay 27, 2015
Debbie DingellApr 23, 2015
Thomas J. RooneyJan 9, 2015
Thomas J. RooneyApr 7, 2014
Susan M. CollinsFeb 6, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Oct 7, 2026 | Open card |
| Aug 31, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Jul 10, 2026 | Dan Newhouse | Buy | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Nov 24, 2025 | Debbie Dingell | Sell | $15,001 to $50,000 | Dec 6, 2025 | Open card |
| Sep 25, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 23, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 4, 2025 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Oct 3, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 3, 2025 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | May 13, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Feb 13, 2025 | Markwayne Mullin | Sell | $15,001 to $50,000 | Feb 27, 2025 | Open card |
| Oct 29, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Oct 29, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Nov 7, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Buy | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Nov 16, 2023 | Jonathan L. Jackson | Sell | $50,001 to $100,000 | Dec 4, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Oct 5, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| May 31, 2022 | Ron Estes | Sell | $15,001 to $50,000 | Jun 3, 2022 | Open card |
| Apr 8, 2022 | Kevin Hern | Sell | $250,001 to $500,000 | May 12, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Mar 11, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Jan 14, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Feb 13, 2022 | Open card |
| Dec 3, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 11, 2022 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Sep 3, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Jul 27, 2021 | Katherine M. Clark | Buy | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Jul 27, 2021 | Katherine M. Clark | Buy | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Jun 25, 2021 | Kevin Hern | Buy | $50,001 to $100,000 | Jul 14, 2021 | Open card |
| May 18, 2021 | Kevin Hern | Buy | $250,001 to $500,000 | Jun 15, 2021 | Open card |
| Mar 5, 2021 | John A. Yarmuth | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Jan 25, 2021 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Jan 6, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 21, 2021 | Open card |
| Nov 16, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Dec 11, 2020 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| Jul 27, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Aug 15, 2020 | Open card |
| Jun 26, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| Jun 8, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jul 7, 2020 | Open card |
| Jun 5, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jul 7, 2020 | Open card |
| Mar 31, 2020 | John A. Yarmuth | Buy | $1,001 to $15,000 | May 2, 2020 | Open card |
| Mar 26, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Feb 19, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Nov 7, 2019 | Kevin Hern | Buy | $1,001 to $15,000 | Dec 15, 2019 | Open card |
| Sep 11, 2019 | James R. Langevin | Sell | $1,001 to $15,000 | Sep 26, 2019 | Open card |
| Aug 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jul 9, 2019 | Katherine M. Clark | Sell | $1,001 to $15,000 | Sep 10, 2019 | Open card |
| Jul 9, 2019 | Katherine M. Clark | Sell | $1,001 to $15,000 | Sep 10, 2019 | Open card |
| Apr 18, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 20, 2019 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Feb 4, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 1, 2019 | Open card |
| Oct 16, 2018 | Susan M. Collins | Sell | $15,001 to $50,000 | Nov 13, 2018 | Open card |
| Aug 29, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Jun 1, 2018 | Pete Sessions | Buy | $1,001 to $15,000 | Jun 4, 2018 | Open card |
| Mar 9, 2018 | Jack Reed | Sell | $1,001 to $15,000 | Mar 12, 2018 | Open card |
| Feb 5, 2018 | David E. Price | Buy | $1,001 to $15,000 | Mar 8, 2018 | Open card |
| Nov 9, 2017 | John A. Yarmuth | Buy | $1,001 to $15,000 | Dec 12, 2017 | Open card |
| Oct 10, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Oct 5, 2017 | Bob Gibbs | Buy | $1,001 to $15,000 | Oct 10, 2017 | Open card |
| Jun 12, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Aug 9, 2017 | Open card |
| Mar 23, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Apr 22, 2017 | Open card |
| Sep 19, 2016 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Sep 28, 2016 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Jul 6, 2016 | Debbie Dingell | Buy | $1,001 to $15,000 | Jul 11, 2016 | Open card |
| Feb 18, 2016 | Debbie Dingell | Buy | $15,001 to $50,000 | Mar 1, 2016 | Open card |
| Oct 9, 2015 | Thomas J. Rooney | Sell | $15,001 to $50,000 | Jan 16, 2017 | Open card |
| May 27, 2015 | Debbie Dingell | Buy | $15,001 to $50,000 | Jun 4, 2015 | Open card |
| Apr 23, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Jan 9, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Apr 7, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | Apr 15, 2014 | Open card |
| Feb 6, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | Feb 11, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 125 of 125 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.