Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HPQ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
36
Member filers
17
Disclosed ranges
$411K
Most active member desks
Balanced
Democrat · House · MA-5.0
Republican · Senate · AL
Democrat · House · OR-3.0
Democrat · House · FL-27.0
Democrat · House · NY-10.0
Democrat · House · MN-3
Republican · House · FL-5.0
Democrat · House · NC-6.0
Republican · House · CO-4.0
Public filer · House · 3.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongApr 8, 2025
Robert P. Bresnahan Jr.Jan 28, 2025
John BoozmanOct 31, 2023
Tommy TubervilleOct 30, 2023
Tommy TubervilleOct 23, 2023
Tommy TubervilleOct 23, 2023
Tommy TubervilleApr 10, 2023
Tommy TubervilleMar 6, 2023
Daniel S. GoldmanJan 31, 2023
Daniel S. GoldmanAug 3, 2022
Kathy E. ManningJul 20, 2022
Kathy E. ManningMar 16, 2022
John H. RutherfordFeb 9, 2022
Earl BlumenauerJun 2, 2020
Earl BlumenauerMar 4, 2020
Earl BlumenauerNov 22, 2019
Dean PhillipsAug 28, 2019
Donna ShalalaMay 20, 2019
Donna ShalalaMar 13, 2019
Earl BlumenauerFeb 5, 2019
Donna ShalalaJan 4, 2019
Dean PhillipsNov 7, 2017
Ken BuckOct 27, 2017
Ken BuckJul 25, 2017
Sheldon WhitehouseJul 17, 2017
John H. RutherfordMay 24, 2017
Mario Diaz BalartApr 4, 2017
Gary J. PalmerFeb 15, 2017
Barbara J ComstockNov 18, 2015
Katherine M. ClarkOct 15, 2014
Katherine M. ClarkApr 28, 2014
Katherine M. ClarkMar 26, 2014
Katherine M. ClarkMar 18, 2014
Katherine M. ClarkJan 29, 2014
Nick J. Rahall IiJan 13, 2014
Nick J. Rahall Ii| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Jan 28, 2025 | John Boozman | Sell | $1,001 to $15,000 | Feb 8, 2025 | Open card |
| Oct 31, 2023 | Tommy Tuberville | Sell | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Oct 30, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Oct 23, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Oct 23, 2023 | Tommy Tuberville | Sell | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Apr 10, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Feb 9, 2022 | Earl Blumenauer | Sell | $15,001 to $50,000 | Mar 7, 2022 | Open card |
| Jun 2, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jul 17, 2020 | Open card |
| Mar 4, 2020 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Nov 22, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Dec 11, 2019 | Open card |
| Aug 28, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| May 20, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 13, 2019 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 11, 2019 | Open card |
| Feb 5, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Nov 7, 2017 | Ken Buck | Sell | $1,001 to $15,000 | Dec 11, 2017 | Open card |
| Oct 27, 2017 | Ken Buck | Buy | $1,001 to $15,000 | Nov 2, 2017 | Open card |
| Jul 25, 2017 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 18, 2017 | Open card |
| Jul 17, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| May 24, 2017 | Mario Diaz Balart | Sell | $1,001 to $15,000 | May 15, 2018 | Open card |
| Apr 4, 2017 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Feb 15, 2017 | Barbara J Comstock | Sell | $1,001 to $15,000 | Feb 18, 2017 | Open card |
| Nov 18, 2015 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 8, 2015 | Open card |
| Oct 15, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Apr 28, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Mar 26, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Mar 18, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Jan 29, 2014 | Nick J. Rahall Ii | Sell | $1,001 to $15,000 | Feb 14, 2014 | Open card |
| Jan 13, 2014 | Nick J. Rahall Ii | Sell | $1,001 to $15,000 | Feb 14, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 36 of 36 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.