Mar 30, 2026
Alan Armstrong- Amount
- $15,001 to $50,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HSBC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
29
Member filers
11
Disclosed ranges
$1.7M
Most active member desks
15 buys vs 14 sells
Republican · House · MT-0
Public filer · House · NJ-3
Republican · House · AR-4.0
Democrat · House · NY-10.0
Democrat · House · NJ-5.0
Democrat · House · MA-5
Republican · House · MI-9
Republican · Senate · OK
Democrat · House · FL-27.0
Republican · House · FL-5
Latest trade Mar 30, 2026
Mar 30, 2026
Alan ArmstrongOct 14, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainApr 21, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanJul 10, 2023
Daniel S. GoldmanFeb 27, 2023
Daniel S. GoldmanMar 27, 2020
Greg GianforteMar 26, 2020
Josh GottheimerMar 18, 2020
Greg GianforteDec 11, 2019
Greg GianforteDec 11, 2019
Greg GianforteDec 10, 2019
Greg GianforteDec 10, 2019
Greg GianforteNov 27, 2019
Josh GottheimerOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteJun 24, 2019
Donna ShalalaOct 1, 2018
Katherine M. ClarkOct 1, 2018
Katherine M. ClarkJul 11, 2017
John H. RutherfordJan 10, 2017
Thomas MacarthurNov 15, 2016
Thomas MacarthurOct 26, 2016
Sheldon WhitehouseFeb 22, 2016
Thomas MacarthurMay 27, 2015
Thomas MacarthurMay 19, 2015
Thomas MacarthurJan 27, 2015
Thomas MacarthurJan 26, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Oct 14, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Mar 27, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | Apr 14, 2020 | Open card |
| Mar 26, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Apr 7, 2020 | Open card |
| Dec 11, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Dec 31, 2019 | Open card |
| Dec 11, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Dec 31, 2019 | Open card |
| Dec 10, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Dec 31, 2019 | Open card |
| Dec 10, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Dec 31, 2019 | Open card |
| Nov 27, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2019 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Oct 20, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Oct 1, 2018 | Katherine M. Clark | Buy | $1,001 to $15,000 | Nov 19, 2018 | Open card |
| Oct 1, 2018 | Katherine M. Clark | Buy | $1,001 to $15,000 | Nov 19, 2018 | Open card |
| Jul 11, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jan 10, 2017 | Thomas Macarthur | Sell | $50,001 to $100,000 | Feb 8, 2017 | Open card |
| Nov 15, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Dec 2, 2016 | Open card |
| Oct 26, 2016 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Feb 22, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $50,001 to $100,000 | Jun 7, 2015 | Open card |
| May 19, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jun 7, 2015 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 26, 2015 | Thomas Macarthur | Buy | $15,001 to $50,000 | Mar 5, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 29 of 29 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.