Apr 8, 2025
Robert P. Bresnahan Jr.- Amount
- $1,001 to $15,000
- Filed
- May 8, 2025
Congress ticker disclosure profile
As of May 13 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HSIC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
22
Member filers
10
Disclosed ranges
$549K
Most active member desks
13 sells vs 9 buys
Democrat · House · NY-3.0
Republican · House · WV-1.0
Republican · House · MT-0
Republican · Senate · ME
Democrat · House · FL-22.0
Public filer · House · 26.0
Democrat · House · CA-31.0
Democrat · House · TX-32.0
Republican · House · TX-11.0
Republican · House · PA-8.0
Latest trade Apr 8, 2025
Apr 8, 2025
Robert P. Bresnahan Jr.Apr 1, 2025
Julie JohnsonMar 31, 2025
Gilbert Ray Cisneros Jr.Jan 6, 2022
Susan M. CollinsAug 7, 2020
Lois FrankelSep 12, 2019
Greg GianforteMay 9, 2019
Lois FrankelDec 20, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyAug 28, 2018
Carlos CurbeloApr 17, 2018
Thomas SuozziMar 29, 2018
Thomas R. SuozziJan 29, 2018
Greg GianforteDec 29, 2017
Greg GianforteDec 6, 2017
Thomas SuozziDec 6, 2017
Thomas R. SuozziDec 4, 2017
David B. McKinleySep 14, 2017
David B. McKinleyAug 17, 2017
Thomas SuozziSep 12, 2016
K. Michael ConawayNov 10, 2014
Susan M. CollinsJul 23, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 31, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Jan 6, 2022 | Susan M. Collins | Sell | $15,001 to $50,000 | Feb 17, 2022 | Open card |
| Aug 7, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 24, 2020 | Open card |
| Sep 12, 2019 | Greg Gianforte | Sell | $50,001 to $100,000 | Oct 20, 2019 | Open card |
| May 9, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | May 21, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Sell | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Apr 17, 2018 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Mar 29, 2018 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Jan 29, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 8, 2018 | Open card |
| Dec 29, 2017 | Greg Gianforte | Sell | $50,001 to $100,000 | Jan 4, 2018 | Open card |
| Dec 6, 2017 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Dec 6, 2017 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Dec 4, 2017 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 2, 2018 | Open card |
| Sep 14, 2017 | David B. McKinley | Buy | $15,001 to $50,000 | Oct 5, 2017 | Open card |
| Aug 17, 2017 | Thomas Suozzi | Buy | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Nov 10, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | Dec 1, 2014 | Open card |
| Jul 23, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | Jul 20, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 22 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.