Jul 10, 2026
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jul 17, 2026
Congress ticker disclosure profile
As of August 28 at 10:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HSY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
100
Member filers
20
Disclosed ranges
$1.3M
Most active member desks
57 buys vs 43 sells
Democrat · House · CA-17.0
Republican · House · GA-14.0
Republican · House · WV-1.0
Republican · House · FL-18.0
Democrat · House · FL-22.0
Democrat · House · WA-2.0
Republican · House · PA-8.0
Republican · House · WA-4.0
Republican · Senate · ME
Republican · House · NC-5.0
Latest trade Jul 10, 2026
Jul 10, 2026
Dan NewhouseMay 15, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongFeb 24, 2026
Ro KhannaFeb 10, 2026
Scott FranklinFeb 10, 2026
Scott FranklinFeb 10, 2026
Scott FranklinFeb 10, 2026
Scott FranklinNov 21, 2025
Sheldon WhitehouseMay 15, 2025
Rob BresnahanMay 14, 2025
Marjorie Taylor GreeneMay 14, 2025
Marjorie Taylor GreeneMay 5, 2025
Marjorie Taylor GreeneApr 11, 2025
Dan NewhouseApr 8, 2025
Rob BresnahanApr 8, 2025
Robert P. Bresnahan Jr.Apr 1, 2025
Julie JohnsonMar 10, 2025
Carol Devine MillerMar 10, 2025
Carol D. MillerFeb 25, 2025
Rob BresnahanJan 17, 2025
Ro KhannaJan 15, 2025
Julie JohnsonJan 8, 2025
Marjorie Taylor GreeneDec 24, 2024
Marjorie Taylor GreeneDec 24, 2024
Marjorie Taylor GreeneNov 12, 2024
Ro KhannaNov 7, 2024
Marjorie Taylor GreeneNov 7, 2024
Marjorie Taylor GreeneNov 1, 2024
Marjorie Taylor GreeneNov 1, 2024
Marjorie Taylor GreeneAug 7, 2024
Scott Scott FranklinAug 7, 2024
C. Scott FranklinAug 7, 2024
Scott FranklinAug 2, 2024
C. Scott FranklinAug 2, 2024
Scott FranklinJul 1, 2024
Ro KhannaJun 26, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 3, 2024
Tommy TubervilleApr 26, 2024
Ro KhannaApr 24, 2024
Marjorie Taylor GreeneApr 24, 2024
Marjorie Taylor GreeneApr 10, 2024
Dan NewhouseMar 25, 2024
Ro KhannaMar 20, 2024
Ro KhannaJan 9, 2024
Rick LarsenJan 9, 2024
Rick LarsenNov 6, 2023
Ro KhannaOct 30, 2023
Jonathan JacksonOct 2, 2023
Ro KhannaSep 8, 2023
Lois FrankelSep 6, 2023
Ro KhannaAug 29, 2023
Ro KhannaJul 28, 2023
Ro KhannaJul 6, 2023
Ro KhannaJun 29, 2023
Ro KhannaApr 24, 2023
Lois FrankelApr 24, 2023
Lois FrankelNov 2, 2022
Ro KhannaOct 5, 2022
Rick LarsenOct 5, 2022
Rick LarsenMay 23, 2022
Ro KhannaJan 21, 2022
Susan M. CollinsNov 9, 2021
Ro KhannaSep 28, 2021
Ro KhannaMar 29, 2021
Tommy TubervilleMay 20, 2020
Ro KhannaApr 14, 2020
Ro KhannaFeb 11, 2020
Ro KhannaJun 3, 2019
Ro KhannaMay 28, 2019
Ro KhannaFeb 26, 2019
Elizabeth FletcherDec 20, 2018
David B. McKinleyDec 20, 2018
David B. MckinleyDec 17, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyDec 17, 2018
David B. MckinleyMay 15, 2018
Ro KhannaMay 8, 2018
Ro KhannaFeb 27, 2018
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Scott Franklin | Sell | $1,001 to $15,000 | Feb 23, 2026 | Open card |
| Feb 10, 2026 | Scott Franklin | Sell | $1,001 to $15,000 | Feb 23, 2026 | Open card |
| Feb 10, 2026 | Scott Franklin | Sell | $1,001 to $15,000 | Feb 23, 2026 | Open card |
| Feb 10, 2026 | Scott Franklin | Sell | $50,001 to $100,000 | Feb 23, 2026 | Open card |
| Nov 21, 2025 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Dec 1, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 19, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 10, 2025 | Carol Devine Miller | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Mar 10, 2025 | Carol D. Miller | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Dec 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Dec 27, 2024 | Open card |
| Dec 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Dec 27, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Nov 1, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 4, 2024 | Open card |
| Nov 1, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 4, 2024 | Open card |
| Aug 7, 2024 | Scott Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Aug 7, 2024 | C. Scott Franklin | Buy | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | C. Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jun 26, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 26, 2024 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 1, 2024 | Open card |
| Apr 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 1, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Buy | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Mar 25, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Mar 20, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Jan 9, 2024 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 19, 2024 | Open card |
| Jan 9, 2024 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 19, 2024 | Open card |
| Nov 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 30, 2023 | Jonathan Jackson | Sell | $15,001 to $50,000 | Nov 16, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Sep 6, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 6, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Apr 24, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 24, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Nov 2, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Oct 5, 2022 | Rick Larsen | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Oct 5, 2022 | Rick Larsen | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 21, 2022 | Susan M. Collins | Buy | $15,001 to $50,000 | Feb 17, 2022 | Open card |
| Nov 9, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Sep 28, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 14, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 28, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jun 11, 2019 | Open card |
| Feb 26, 2019 | Elizabeth Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Sell | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 20, 2018 | David B. Mckinley | Sell | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. Mckinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| May 15, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 65 of 100 filed rows include disclosed amount ranges (65%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.