Jul 10, 2026
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jul 17, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HSY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
50
Member filers
19
Disclosed ranges
$946K
Most active member desks
30 buys vs 20 sells
Republican · House · WV-1
Republican · House · GA-14
Republican · House · FL-18
Republican · House · WA-4
Democrat · House · FL-22
Republican · House · PA-8
Republican · Senate · ME
Republican · House · NC-5
Democrat · House · TX-32
Democrat · Senate · WA
Latest trade Jul 10, 2026
Jul 10, 2026
Dan NewhouseFeb 10, 2026
Scott FranklinFeb 10, 2026
Scott FranklinFeb 10, 2026
Scott FranklinMay 15, 2025
Robert P. Bresnahan Jr.May 14, 2025
Marjorie Taylor GreeneMay 5, 2025
Marjorie Taylor GreeneApr 11, 2025
Dan NewhouseApr 8, 2025
Robert P. Bresnahan Jr.Apr 1, 2025
Julie JohnsonJan 8, 2025
Marjorie Taylor GreeneDec 24, 2024
Marjorie Taylor GreeneNov 7, 2024
Marjorie Taylor GreeneNov 1, 2024
Marjorie Taylor GreeneAug 7, 2024
Scott FranklinAug 7, 2024
Scott FranklinMay 3, 2024
Tommy TubervilleJan 9, 2024
Rick LarsenSep 8, 2023
Lois FrankelApr 24, 2023
Lois FrankelJan 21, 2022
Susan M. CollinsDec 20, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyJan 17, 2018
David B. McKinleySep 20, 2017
Virginia FoxxSep 14, 2017
David B. McKinleyJun 15, 2017
Patty MurrayMar 21, 2017
Virginia FoxxJul 14, 2016
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Feb 10, 2026 | Scott Franklin | Sell | $1,001 to $15,000 | Feb 23, 2026 | Open card |
| Feb 10, 2026 | Scott Franklin | Sell | $1,001 to $15,000 | Feb 23, 2026 | Open card |
| Feb 10, 2026 | Scott Franklin | Sell | $50,001 to $100,000 | Feb 23, 2026 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 19, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Dec 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Dec 27, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Nov 1, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 4, 2024 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Jan 9, 2024 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 19, 2024 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Apr 24, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 21, 2022 | Susan M. Collins | Buy | $15,001 to $50,000 | Feb 17, 2022 | Open card |
| Dec 20, 2018 | David B. McKinley | Sell | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Jan 17, 2018 | David B. McKinley | Buy | $1,001 to $15,000 | Feb 5, 2018 | Open card |
| Sep 20, 2017 | Virginia Foxx | Sell | $15,001 to $50,000 | Oct 12, 2017 | Open card |
| Sep 14, 2017 | David B. McKinley | Buy | $15,001 to $50,000 | Oct 5, 2017 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Mar 21, 2017 | Virginia Foxx | Buy | $1,001 to $15,000 | Apr 11, 2017 | Open card |
| Jul 14, 2016 | Susan M. Collins | Sell | $15,001 to $50,000 | Aug 8, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 50 of 50 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.