Mar 26, 2020
Daniel Crenshaw- Amount
- $1,001 to $15,000
- Filed
- Mar 24, 2021
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HTZ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
6
Disclosed ranges
$629K
Most active member desks
10 buys vs 5 sells
Latest trade Mar 26, 2020
Mar 26, 2020
Daniel CrenshawDec 29, 2017
Carlos CurbeloMay 22, 2017
Roger W. MarshallMay 22, 2017
Roger W. MarshallSep 22, 2016
Richard L. HannaJul 7, 2016
Richard L. HannaJul 16, 2015
Nancy PelosiJul 15, 2015
Nancy PelosiMar 20, 2015
Richard L. HannaNov 28, 2014
Nancy PelosiNov 25, 2014
Nancy PelosiNov 6, 2014
Nancy PelosiNov 5, 2014
Nancy PelosiOct 21, 2014
Richard L. HannaJun 12, 2014
Lois FrankelJun 9, 2014
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 26, 2020 | Daniel Crenshaw | Buy | $1,001 to $15,000 | Mar 24, 2021 | Open card |
| Dec 29, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Jan 16, 2018 | Open card |
| May 22, 2017 | Roger W. Marshall | Sell | Receipt pending ingestion | Aug 6, 2018 | Receipt pending ingestion |
| May 22, 2017 | Roger W. Marshall | Buy | Receipt pending ingestion | Aug 6, 2018 | Receipt pending ingestion |
| Sep 22, 2016 | Richard L. Hanna | Sell | $1,001 to $15,000 | Oct 26, 2016 | Open card |
| Jul 7, 2016 | Richard L. Hanna | Exchange | $1,001 to $15,000 | Aug 22, 2016 | Open card |
| Jul 16, 2015 | Nancy Pelosi | Buy | $100,001 to $250,000 | Jul 28, 2015 | Open card |
| Jul 15, 2015 | Nancy Pelosi | Buy | $15,001 to $50,000 | Jul 28, 2015 | Open card |
| Mar 20, 2015 | Richard L. Hanna | Buy | $1,001 to $15,000 | Apr 13, 2015 | Open card |
| Nov 28, 2014 | Nancy Pelosi | Buy | $50,001 to $100,000 | Dec 17, 2014 | Open card |
| Nov 25, 2014 | Nancy Pelosi | Buy | $100,001 to $250,000 | Dec 17, 2014 | Open card |
| Nov 6, 2014 | Nancy Pelosi | Buy | $50,001 to $100,000 | Dec 17, 2014 | Open card |
| Nov 5, 2014 | Nancy Pelosi | Buy | $15,001 to $50,000 | Dec 17, 2014 | Open card |
| Oct 21, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Nov 11, 2014 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 18, 2014 | Open card |
| Jun 9, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 16 filed rows include disclosed amount ranges (88%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.