Feb 10, 2026
Julia Letlow- Amount
- $1,001 to $15,000
- Filed
- Mar 12, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HUM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
26
Member filers
11
Disclosed ranges
$300K
Most active member desks
Balanced
Democrat · House · CA-31
Republican · House · MI-9
Republican · House · AL-6
Republican · House · MI-10
Republican · House · LA-5
Republican · House · PA-8
Republican · House · NC-5
Republican · Senate · OK
Democrat · House · KY-3
Democrat · House · NJ-5
Latest trade Mar 27, 2026
Feb 10, 2026
Julia LetlowNov 12, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 25, 2025
Lisa C. McClainAug 5, 2025
Gilbert Ray Cisneros Jr.May 30, 2025
Gilbert Ray Cisneros Jr.May 15, 2025
Robert P. Bresnahan Jr.Apr 29, 2025
Gilbert Ray Cisneros Jr.Feb 26, 2025
Gilbert Ray Cisneros Jr.Sep 4, 2024
John JamesMar 18, 2020
Gilbert Ray Cisneros Jr.Dec 17, 2018
Virginia FoxxAug 6, 2018
Gary J. Palmer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 10, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 25, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Apr 29, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 6, 2025 | Open card |
| Feb 26, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Dec 17, 2018 | Virginia Foxx | Sell | $50,001 to $100,000 | Jan 7, 2019 | Open card |
| Aug 6, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 26 of 26 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.