Apr 10, 2023
Daniel Goldman- Amount
- $1,001 to $15,000
- Filed
- May 19, 2023
Congress ticker disclosure profile
As of August 1 at 5:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference HUN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
9
Disclosed ranges
$24K
Most active member desks
10 buys vs 7 sells
Democrat · House · FL-22.0
Republican · Senate · GA
Republican · House · TX-17.0
Democrat · House · CA-17.0
Republican · House · US
Democrat · House · NY-10.0
Public filer · House · 3.0
Republican · House · MI-3.0
Republican · Senate · ME
Latest trade Apr 10, 2023
Apr 10, 2023
Daniel GoldmanAug 12, 2021
Lois FrankelFeb 16, 2021
Peter MeijerApr 14, 2020
David PerdueMar 17, 2020
David PerdueMar 16, 2020
David PerdueMay 8, 2019
Bill FloresMar 25, 2019
Bill FloresMar 25, 2019
Nicholas Van TaylorJan 11, 2019
Lois FrankelJan 10, 2019
Lois FrankelDec 20, 2018
Lois FrankelNov 13, 2018
Ro KhannaOct 2, 2018
Ro KhannaJul 23, 2014
Susan M. CollinsMay 20, 2014
Robert P Corker JrApr 28, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Aug 12, 2021 | Lois Frankel | Sell | Receipt pending ingestion | Aug 18, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Mar 16, 2021 | Open card |
| Apr 14, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Mar 17, 2020 | David Perdue | Buy | Receipt pending ingestion | Apr 5, 2020 | Receipt pending ingestion |
| Mar 16, 2020 | David Perdue | Buy | Receipt pending ingestion | Apr 5, 2020 | Receipt pending ingestion |
| May 8, 2019 | Bill Flores | Buy | Receipt pending ingestion | Jun 13, 2019 | Open card |
| Mar 25, 2019 | Bill Flores | Buy | Receipt pending ingestion | Apr 4, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Jan 11, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Jan 28, 2019 | Open card |
| Jan 10, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Jan 28, 2019 | Open card |
| Dec 20, 2018 | Lois Frankel | Buy | Receipt pending ingestion | Jan 28, 2019 | Open card |
| Nov 13, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 2, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jul 23, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Apr 28, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 3 of 17 filed rows include disclosed amount ranges (18%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.