Apr 13, 2026
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- May 19, 2026
Congress ticker disclosure profile
As of August 26 at 2:01 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference IFNNY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
45
Member filers
6
Disclosed ranges
$2.4M
Most active member desks
29 sells vs 16 buys
Latest trade Apr 13, 2026
Apr 13, 2026
Josh GottheimerMar 12, 2026
Josh GottheimerFeb 27, 2026
Josh GottheimerFeb 5, 2026
Josh GottheimerMar 14, 2025
Josh GottheimerMar 13, 2025
Josh GottheimerFeb 21, 2025
Josh GottheimerJun 21, 2024
Josh GottheimerJun 12, 2024
Josh GottheimerJul 18, 2023
Josh GottheimerJul 10, 2023
Daniel GoldmanMay 6, 2022
Josh GottheimerJul 30, 2021
Josh GottheimerFeb 17, 2021
Peter MeijerJan 28, 2021
Peter MeijerJan 22, 2021
Peter MeijerJan 19, 2021
Josh GottheimerDec 7, 2020
Greg GianforteDec 3, 2020
Josh GottheimerSep 21, 2020
Greg GianforteSep 17, 2020
Josh GottheimerAug 4, 2020
Greg GianforteMar 27, 2020
Greg GianforteJan 13, 2020
Greg GianforteDec 10, 2019
Josh GottheimerOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteJul 10, 2019
Greg GianforteJul 5, 2019
Josh GottheimerJun 24, 2019
Donna ShalalaJan 4, 2019
Greg GianforteDec 21, 2018
Josh GottheimerNov 20, 2018
Greg GianforteJan 29, 2018
Greg GianforteDec 29, 2017
Greg GianforteNov 17, 2017
Greg GianforteNov 16, 2017
Josh GottheimerMay 30, 2017
Josh GottheimerAug 31, 2016
Thomas MacarthurAug 30, 2016
Thomas MacarthurAug 29, 2016
Thomas MacarthurFeb 22, 2016
Thomas MacarthurMay 27, 2015
Thomas MacarthurJan 27, 2015
Thomas MacarthurJan 26, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 13, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2026 | Open card |
| Mar 12, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 8, 2026 | Open card |
| Feb 27, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 16, 2026 | Open card |
| Feb 5, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 14, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 13, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Feb 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jun 12, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jul 18, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| May 6, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| Jul 30, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | $50,001 to $100,000 | Mar 16, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 22, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 19, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 9, 2021 | Open card |
| Dec 7, 2020 | Greg Gianforte | Sell | $50,001 to $100,000 | Dec 23, 2020 | Open card |
| Dec 3, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2021 | Open card |
| Sep 21, 2020 | Greg Gianforte | Sell | $50,001 to $100,000 | Oct 19, 2020 | Open card |
| Sep 17, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Aug 4, 2020 | Greg Gianforte | Sell | $50,001 to $100,000 | Aug 18, 2020 | Open card |
| Mar 27, 2020 | Greg Gianforte | Buy | $50,001 to $100,000 | Apr 14, 2020 | Open card |
| Jan 13, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Feb 14, 2020 | Open card |
| Dec 10, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 6, 2020 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | $250,001 to $500,000 | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $250,001 to $500,000 | Oct 20, 2019 | Open card |
| Jul 10, 2019 | Greg Gianforte | Buy | $50,001 to $100,000 | Jul 29, 2019 | Open card |
| Jul 5, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 4, 2019 | Greg Gianforte | Buy | $250,001 to $500,000 | Feb 8, 2019 | Open card |
| Dec 21, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 4, 2019 | Open card |
| Nov 20, 2018 | Greg Gianforte | Sell | $100,001 to $250,000 | Dec 11, 2018 | Open card |
| Jan 29, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 8, 2018 | Open card |
| Dec 29, 2017 | Greg Gianforte | Sell | $50,001 to $100,000 | Jan 4, 2018 | Open card |
| Nov 17, 2017 | Greg Gianforte | Buy | $50,001 to $100,000 | Nov 28, 2017 | Open card |
| Nov 16, 2017 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| May 30, 2017 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| Aug 31, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Sep 10, 2016 | Open card |
| Aug 30, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Sep 10, 2016 | Open card |
| Aug 29, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Sep 10, 2016 | Open card |
| Feb 22, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $50,001 to $100,000 | Jun 7, 2015 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 26, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 45 of 45 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.