Mar 30, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ING. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
6
Disclosed ranges
$204K
Most active member desks
Balanced
Latest trade Mar 30, 2026
Mar 30, 2026
Alan ArmstrongOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 24, 2025
Lisa C. McClainJul 10, 2023
Daniel S. GoldmanMar 31, 2023
Daniel S. GoldmanNov 13, 2020
Greg GianforteMar 18, 2020
Greg GianforteJan 2, 2019
John H. RutherfordDec 21, 2018
Greg GianforteNov 7, 2017
Ken BuckOct 27, 2017
Ken BuckJul 11, 2017
John H. Rutherford| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Mar 31, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Nov 13, 2020 | Greg Gianforte | Sell | $1,001 to $15,000 | Dec 2, 2020 | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Apr 7, 2020 | Open card |
| Jan 2, 2019 | John H. Rutherford | Sell | $1,001 to $15,000 | Jan 2, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Sell | $15,001 to $50,000 | Jan 23, 2019 | Open card |
| Nov 7, 2017 | Ken Buck | Sell | $1,001 to $15,000 | Dec 11, 2017 | Open card |
| Oct 27, 2017 | Ken Buck | Buy | $1,001 to $15,000 | Nov 2, 2017 | Open card |
| Jul 11, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.