Apr 13, 2026
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- May 19, 2026
Congress ticker disclosure profile
As of May 18 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference INTA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
2
Disclosed ranges
$112K
Most active member desks
8 buys vs 6 sells
Latest trade Apr 13, 2026
Apr 13, 2026
Josh GottheimerMar 12, 2026
Josh GottheimerNov 13, 2025
Gilbert Ray Cisneros Jr.Aug 26, 2025
Gilbert Ray Cisneros Jr.Aug 15, 2025
Gilbert Ray Cisneros Jr.Apr 9, 2025
Josh GottheimerJan 22, 2025
Gilbert Ray Cisneros Jr.Jan 17, 2025
Josh GottheimerMay 9, 2024
Josh GottheimerApr 15, 2024
Josh GottheimerMar 14, 2024
Josh GottheimerDec 20, 2023
Josh GottheimerNov 15, 2023
Josh GottheimerSep 18, 2023
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 13, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2026 | Open card |
| Mar 12, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 8, 2026 | Open card |
| Nov 13, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Aug 26, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 15, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Jan 22, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 17, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| May 9, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 8, 2024 | Open card |
| Apr 15, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Mar 14, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Dec 20, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Nov 15, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Sep 18, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 15, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.