May 21, 2025
Val T. Hoyle- Amount
- $1,001 to $15,000
- Filed
- Sep 12, 2025
Congress ticker disclosure profile
As of January 12 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference IR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
32
Member filers
13
Disclosed ranges
$672K
Most active member desks
Balanced
Democrat · House · FL-22
Democrat · House · CA-31.0
Democrat · Senate · RI
Republican · House · PA-8.0
Democrat · House · MN-3.0
Republican · House · LA-5.0
Democrat · House · AZ-7.0
Democrat · House · OR-4.0
Republican · Senate · KY
Republican · House · OH-7.0
Latest trade May 21, 2025
May 21, 2025
Val T. HoyleMay 13, 2025
Gilbert Ray Cisneros Jr.Apr 14, 2025
Gilbert Ray Cisneros Jr.Apr 8, 2025
Robert P. Bresnahan Jr.Feb 25, 2025
Robert P. Bresnahan Jr.Jan 31, 2025
Julia LetlowJan 13, 2025
Robert P. Bresnahan Jr.Oct 29, 2024
Val T. HoyleOct 23, 2024
Julia LetlowApr 9, 2024
Sheldon WhitehouseSep 20, 2023
Sheldon WhitehouseJun 21, 2023
Daniel S. GoldmanMay 11, 2021
Bob GibbsJul 22, 2020
Gilbert Ray Cisneros Jr.Mar 18, 2020
Gilbert Ray Cisneros Jr.Mar 5, 2020
Lois FrankelMar 2, 2020
Dean PhillipsFeb 29, 2020
Jacky RosenFeb 20, 2020
Lois FrankelFeb 19, 2020
Lois FrankelJun 3, 2019
A. Mitchell McConnell Jr.May 13, 2019
Dean PhillipsAug 8, 2018
Lois FrankelJun 6, 2018
Lois FrankelDec 6, 2017
Lois FrankelNov 28, 2017
Lois FrankelJun 15, 2017
Zoe LofgrenJan 25, 2017
Sheldon WhitehouseJan 24, 2017
Sheldon WhitehouseSep 19, 2016
Raúl M. GrijalvaApr 6, 2016
Raúl M. GrijalvaJun 12, 2014
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 21, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 13, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| Apr 14, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jan 31, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jan 13, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Apr 9, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | May 20, 2024 | Open card |
| Sep 20, 2023 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 17, 2023 | Open card |
| Jun 21, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Jul 24, 2023 | Open card |
| May 11, 2021 | Bob Gibbs | Sell | $1,001 to $15,000 | May 28, 2021 | Open card |
| Jul 22, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Aug 19, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 5, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Mar 2, 2020 | Dean Phillips | Exchange | $1,001 to $15,000 | Apr 10, 2020 | Open card |
| Feb 29, 2020 | Jacky Rosen | Exchange | $1,001 to $15,000 | Mar 13, 2020 | Open card |
| Feb 20, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Feb 19, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Jun 3, 2019 | A. Mitchell McConnell Jr. | Sell | $250,001 to $500,000 | Jun 14, 2019 | Open card |
| May 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| Aug 8, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 24, 2018 | Open card |
| Jun 6, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 22, 2018 | Open card |
| Dec 6, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Nov 28, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 18, 2017 | Open card |
| Jan 25, 2017 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | Feb 14, 2017 | Open card |
| Jan 24, 2017 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | Feb 14, 2017 | Open card |
| Sep 19, 2016 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Sep 28, 2016 | Open card |
| Apr 6, 2016 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | May 4, 2016 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 32 of 32 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.