Feb 4, 2026
Markwayne Mullin- Amount
- $1,001 to $15,000
- Filed
- Mar 2, 2026
Congress ticker disclosure profile
As of August 28 at 12:54 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference IRM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
20
Member filers
9
Disclosed ranges
$209K
Most active member desks
12 sells vs 8 buys
Republican · Senate · OK
Democrat · House · CA-31.0
Democrat · House · MA-5.0
Democrat · House · FL-27.0
Republican · House · AL-6.0
Republican · House · WV-1.0
Democrat · Senate · NJ
Democrat · House · NY-10.0
Democrat · House · MN-3.0
Latest trade Feb 4, 2026
Feb 4, 2026
Markwayne MullinDec 18, 2025
Markwayne MullinDec 18, 2025
Markwayne MullinFeb 3, 2025
Markwayne MullinJan 2, 2025
Markwayne MullinJul 12, 2023
Daniel GoldmanJul 27, 2021
Katherine M. ClarkJun 4, 2021
Katherine M. ClarkMar 4, 2021
Carol Devine MillerJan 5, 2021
Dean PhillipsNov 5, 2020
Katherine M. ClarkMar 18, 2020
Gilbert CisnerosAug 14, 2019
Gilbert CisnerosMay 9, 2019
Gilbert CisnerosMay 9, 2019
Gilbert Ray Cisneros Jr.Mar 6, 2019
Donna ShalalaFeb 20, 2019
Donna ShalalaAug 6, 2018
Gary PalmerJul 12, 2018
Gary PalmerAug 8, 2014
Cory A. Booker| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 4, 2026 | Markwayne Mullin | Sell | $1,001 to $15,000 | Mar 2, 2026 | Open card |
| Dec 18, 2025 | Markwayne Mullin | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Dec 18, 2025 | Markwayne Mullin | Sell | $15,001 to $50,000 | Jan 13, 2026 | Open card |
| Feb 3, 2025 | Markwayne Mullin | Buy | $1,001 to $15,000 | Feb 27, 2025 | Open card |
| Jan 2, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jan 31, 2025 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Jul 27, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Jun 4, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Mar 4, 2021 | Carol Devine Miller | Buy | $1,001 to $15,000 | Sep 2, 2022 | Open card |
| Jan 5, 2021 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Aug 14, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 11, 2019 | Open card |
| May 9, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jun 18, 2019 | Open card |
| May 9, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 18, 2019 | Open card |
| Mar 6, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 20, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Aug 6, 2018 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jul 12, 2018 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Aug 8, 2014 | Cory A. Booker | Sell | $1,001 to $15,000 | Sep 7, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 20 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.