Aug 25, 2026
April McClain Delaney- Amount
- $250,001 to $500,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 8 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ITT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
16
Member filers
7
Disclosed ranges
$678K
Most active member desks
9 sells vs 6 buys
Republican · House · MI-9
Democrat · House · CA-31.0
Democrat · House · NJ-5.0
Democrat · House · MD-6
Republican · House · IN-6.0
Public filer · House · 22.0
Public filer · House · 3.0
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyMar 3, 2026
Gilbert Ray Cisneros Jr.Dec 11, 2025
Gilbert Ray Cisneros Jr.Nov 6, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainMar 31, 2025
Jefferson ShreveMar 5, 2025
April McClain DelaneyFeb 24, 2025
Jefferson ShreveOct 31, 2024
Josh GottheimerJun 21, 2024
Josh GottheimerJun 21, 2022
Josh GottheimerMay 18, 2016
Richard L. HannaFeb 1, 2016
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $250,001 to $500,000 | Sep 9, 2026 | Open card |
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Dec 11, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 6, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Mar 9, 2025 | Open card |
| Oct 31, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jun 21, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| May 18, 2016 | Richard L. Hanna | Exchange | $50,001 to $100,000 | Jun 30, 2016 | Open card |
| Feb 1, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 3, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 16 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.