Jan 29, 2026
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Feb 15, 2026
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference IVW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
4
Disclosed ranges
$137K
Most active member desks
9 sells vs 2 buys
Latest trade Jan 29, 2026
Jan 29, 2026
John BoozmanDec 31, 2025
John BoozmanApr 8, 2025
John BoozmanMar 19, 2025
John BoozmanFeb 26, 2025
John BoozmanFeb 14, 2025
John BoozmanJan 28, 2025
John BoozmanMay 31, 2024
John BoozmanSep 13, 2022
C. Scott FranklinFeb 28, 2019
Brian MastFeb 21, 2014
Michael G. Fitzpatrick| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 29, 2026 | John Boozman | Sell | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Dec 31, 2025 | John Boozman | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Apr 8, 2025 | John Boozman | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 19, 2025 | John Boozman | Sell | $1,001 to $15,000 | May 11, 2026 | Open card |
| Feb 26, 2025 | John Boozman | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 14, 2025 | John Boozman | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 28, 2025 | John Boozman | Sell | $1,001 to $15,000 | Feb 8, 2025 | Open card |
| May 31, 2024 | John Boozman | Sell | $1,001 to $15,000 | Jun 5, 2024 | Open card |
| Sep 13, 2022 | C. Scott Franklin | Buy | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Feb 28, 2019 | Brian Mast | Sell | $15,001 to $50,000 | Mar 12, 2019 | Open card |
| Feb 21, 2014 | Michael G. Fitzpatrick | Sell | $15,001 to $50,000 | Apr 5, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 11 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.