May 27, 2026
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Jun 16, 2026
Congress ticker disclosure profile
As of August 28 at 4:01 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference IWM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
28
Member filers
9
Disclosed ranges
$527K
Most active member desks
17 sells vs 11 buys
Republican · House · OH-14.0
Republican · Senate · AR
Democrat · Senate · VT
Republican · House · US
Republican · House · NC-5.0
Republican · House · FL-21.0
Republican · Senate · GA
Republican · House · TX-11.0
Republican · House · PA-8.0
Latest trade May 27, 2026
May 27, 2026
John BoozmanJan 23, 2026
John BoozmanNov 21, 2025
John BoozmanSep 15, 2025
Rob BresnahanAug 1, 2025
John BoozmanOct 9, 2024
John BoozmanApr 18, 2022
Brian MastDec 9, 2020
David P. JoyceDec 2, 2020
David P. JoyceJun 26, 2020
David P. JoyceJun 9, 2020
K. Michael ConawayApr 16, 2020
David PerdueSep 27, 2019
Peter WelchSep 11, 2019
Peter WelchAug 12, 2019
Peter WelchAug 1, 2019
Peter WelchJun 20, 2019
Peter WelchDec 21, 2018
David P. JoyceMar 29, 2018
David P. JoyceFeb 8, 2018
Virginia FoxxMar 29, 2017
Thad CochranMar 24, 2017
Thad CochranJan 4, 2017
Thad CochranDec 21, 2016
David P. JoyceOct 19, 2016
Thad CochranOct 19, 2016
David P. JoyceSep 1, 2015
Virginia FoxxDec 9, 2014
Thad Cochran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | John Boozman | Sell | $1,001 to $15,000 | Jun 16, 2026 | Open card |
| Jan 23, 2026 | John Boozman | Sell | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Nov 21, 2025 | John Boozman | Sell | $1,001 to $15,000 | Aug 24, 2026 | Open card |
| Sep 15, 2025 | Rob Bresnahan | Buy | Receipt pending ingestion | Oct 14, 2025 | Open card |
| Aug 1, 2025 | John Boozman | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 9, 2024 | John Boozman | Sell | $1,001 to $15,000 | Oct 18, 2024 | Open card |
| Apr 18, 2022 | Brian Mast | Sell | $15,001 to $50,000 | May 9, 2022 | Open card |
| Dec 9, 2020 | David P. Joyce | Sell | $1,001 to $15,000 | Jul 27, 2021 | Open card |
| Dec 2, 2020 | David P. Joyce | Sell | $1,001 to $15,000 | Jul 27, 2021 | Open card |
| Jun 26, 2020 | David P. Joyce | Sell | $15,001 to $50,000 | Jul 27, 2021 | Open card |
| Jun 9, 2020 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| Apr 16, 2020 | David Perdue | Buy | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Sep 27, 2019 | Peter Welch | Sell | Receipt pending ingestion | Oct 14, 2019 | Receipt pending ingestion |
| Sep 11, 2019 | Peter Welch | Buy | Receipt pending ingestion | Oct 14, 2019 | Receipt pending ingestion |
| Aug 12, 2019 | Peter Welch | Sell | Receipt pending ingestion | Sep 1, 2019 | Receipt pending ingestion |
| Aug 1, 2019 | Peter Welch | Buy | Receipt pending ingestion | Sep 1, 2019 | Receipt pending ingestion |
| Jun 20, 2019 | Peter Welch | Sell | Receipt pending ingestion | Jul 9, 2019 | Receipt pending ingestion |
| Dec 21, 2018 | David P. Joyce | Sell | $100,001 to $250,000 | May 8, 2019 | Open card |
| Mar 29, 2018 | David P. Joyce | Buy | $50,001 to $100,000 | May 8, 2019 | Open card |
| Feb 8, 2018 | Virginia Foxx | Sell | $50,001 to $100,000 | Mar 7, 2018 | Open card |
| Mar 29, 2017 | Thad Cochran | Sell | Receipt pending ingestion | Apr 6, 2017 | Receipt pending ingestion |
| Mar 24, 2017 | Thad Cochran | Sell | Receipt pending ingestion | Apr 6, 2017 | Receipt pending ingestion |
| Jan 4, 2017 | Thad Cochran | Buy | Receipt pending ingestion | Feb 7, 2017 | Receipt pending ingestion |
| Dec 21, 2016 | David P. Joyce | Buy | $15,001 to $50,000 | Jul 26, 2017 | Open card |
| Oct 19, 2016 | Thad Cochran | Buy | Receipt pending ingestion | Nov 8, 2016 | Receipt pending ingestion |
| Oct 19, 2016 | David P. Joyce | Sell | $1,001 to $15,000 | Jul 26, 2017 | Open card |
| Sep 1, 2015 | Virginia Foxx | Buy | $15,001 to $50,000 | Oct 6, 2015 | Open card |
| Dec 9, 2014 | Thad Cochran | Buy | Receipt pending ingestion | Jan 13, 2015 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 28 filed rows include disclosed amount ranges (57%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.