Mar 30, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Apr 7, 2026
Congress ticker disclosure profile
As of August 4 at 8:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference J. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
18
Member filers
9
Disclosed ranges
$210K
Most active member desks
9 buys vs 7 sells
Republican · House · WV-1.0
Democrat · House · CA-17.0
Republican · Senate · WY
Democrat · House · CA-31.0
Democrat · House · AZ-4.0
Republican · House · NJ-7.0
Democrat · House · MA-9.0
Democrat · House · WA-8.0
Republican · House · MI-05
Latest trade Mar 30, 2026
Mar 30, 2026
Ro KhannaFeb 24, 2026
Ro KhannaNov 3, 2025
Ro KhannaFeb 7, 2025
Tim WalbergSep 30, 2024
Thomas H. Kean Jr.Sep 30, 2024
Thomas H. Kean Jr.May 17, 2024
William R. KeatingOct 24, 2023
GREG STANTONSep 26, 2023
GREG STANTONJul 7, 2022
David B. MckinleyOct 28, 2021
Kim SchrierSep 3, 2021
Cynthia LummisSep 3, 2021
Cynthia M. LummisMar 17, 2021
William R. KeatingApr 30, 2020
David B. MckinleyApr 30, 2020
David B. MckinleyApr 29, 2020
Gilbert CisnerosMar 18, 2020
Gilbert Cisneros| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Feb 7, 2025 | Tim Walberg | Buy | $15,001 to $50,000 | Jun 3, 2026 | Open card |
| Sep 30, 2024 | Thomas H. Kean Jr. | Exchange | $15,001 to $50,000 | Oct 15, 2024 | Open card |
| Sep 30, 2024 | Thomas H. Kean Jr. | Exchange | $1,001 to $15,000 | Oct 15, 2024 | Open card |
| May 17, 2024 | William R. Keating | Sell | $1,001 to $15,000 | May 22, 2024 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Jul 7, 2022 | David B. Mckinley | Sell | $1,001 to $15,000 | Aug 3, 2022 | Open card |
| Oct 28, 2021 | Kim Schrier | Sell | $15,001 to $50,000 | Nov 18, 2021 | Open card |
| Sep 3, 2021 | Cynthia Lummis | Buy | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Sep 3, 2021 | Cynthia M. Lummis | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Mar 17, 2021 | William R. Keating | Buy | $1,001 to $15,000 | Apr 27, 2021 | Open card |
| Apr 30, 2020 | David B. Mckinley | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Apr 30, 2020 | David B. Mckinley | Buy | $15,001 to $50,000 | May 15, 2020 | Open card |
| Apr 29, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 18 filed rows include disclosed amount ranges (78%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.