Jul 12, 2023
Daniel Goldman- Amount
- $15,001 to $50,000
- Filed
- Aug 13, 2023
Congress ticker disclosure profile
As of August 1 at 5:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference JAZZ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
6
Disclosed ranges
$89K
Most active member desks
Balanced
Latest trade Jul 12, 2023
Jul 12, 2023
Daniel GoldmanMay 19, 2023
Ro KhannaMar 14, 2023
Ro KhannaMar 6, 2023
Daniel GoldmanJan 31, 2023
Daniel GoldmanSep 26, 2022
Thomas R. SuozziDec 17, 2021
Ro KhannaNov 9, 2021
Ro KhannaNov 2, 2021
Ro KhannaOct 19, 2021
Thomas SuozziJul 15, 2019
Bill FloresDec 17, 2018
Ro KhannaAug 28, 2018
Carlos CurbeloJan 2, 2018
Ro KhannaNov 30, 2017
Ro KhannaMay 27, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 12, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Sep 26, 2022 | Thomas R. Suozzi | Sell | Receipt pending ingestion | Oct 14, 2022 | Open card |
| Dec 17, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Jan 7, 2022 | Open card |
| Nov 9, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Nov 2, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Oct 19, 2021 | Thomas Suozzi | Buy | $1,001 to $15,000 | Nov 5, 2021 | Open card |
| Jul 15, 2019 | Bill Flores | Buy | Receipt pending ingestion | Aug 12, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | Receipt pending ingestion | Sep 25, 2018 | Open card |
| Jan 2, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 5 of 16 filed rows include disclosed amount ranges (31%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.