Mar 13, 2026
April McClain Delaney- Amount
- $1,001 to $15,000
- Filed
- Apr 6, 2026
Congress ticker disclosure profile
As of April 5 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference JLL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
6
Disclosed ranges
$217K
Most active member desks
12 sells vs 9 buys
Latest trade Mar 13, 2026
Mar 13, 2026
April McClain DelaneyMar 3, 2026
April McClain DelaneyFeb 27, 2026
April McClain DelaneyFeb 24, 2026
April McClain DelaneyFeb 23, 2026
April McClain DelaneyFeb 18, 2026
April McClain DelaneyFeb 11, 2026
April McClain DelaneySep 18, 2025
April McClain DelaneyAug 7, 2025
April McClain DelaneyMar 14, 2025
April McClain DelaneyMar 10, 2025
April McClain DelaneyMar 7, 2025
April McClain DelaneyMar 5, 2025
April McClain DelaneyApr 10, 2023
Daniel S. GoldmanApr 9, 2021
Sara JacobsOct 8, 2019
Susie LeeSep 11, 2019
Susie LeeMay 8, 2019
Bill FloresMar 25, 2019
Bill FloresSep 8, 2014
William L. OwensMay 12, 2014
William L. Owens| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 13, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 3, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Feb 27, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 24, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 23, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 18, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 11, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Mar 10, 2026 | Open card |
| Sep 18, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Oct 6, 2025 | Open card |
| Aug 7, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Mar 14, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Mar 10, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Mar 7, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Mar 5, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Oct 8, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Sep 11, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| May 8, 2019 | Bill Flores | Buy | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| Mar 25, 2019 | Bill Flores | Buy | $1,001 to $15,000 | Apr 4, 2019 | Open card |
| Sep 8, 2014 | William L. Owens | Sell | $1,001 to $15,000 | Sep 10, 2014 | Open card |
| May 12, 2014 | William L. Owens | Sell | $1,001 to $15,000 | May 20, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 21 of 21 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.