Mar 13, 2026
April McClain Delaney- Amount
- $1,001 to $15,000
- Filed
- Apr 6, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference JLL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
27
Member filers
8
Disclosed ranges
$193K
Most active member desks
15 sells vs 12 buys
Democrat · House · MD-6.0
Democrat · House · CA-17.0
Republican · House · TX-10.0
Republican · House · TX-17.0
Democrat · House · NV-3.0
Public filer · House · 21.0
Democrat · House · NY-10.0
Democrat · House · CA-51.0
Latest trade Mar 13, 2026
Mar 13, 2026
April McClain DelaneyFeb 27, 2026
April McClain DelaneyFeb 24, 2026
April McClain DelaneyFeb 23, 2026
April McClain DelaneyFeb 18, 2026
April McClain DelaneyFeb 11, 2026
April McClain DelaneySep 18, 2025
April Mcclain DelaneyAug 7, 2025
April Mcclain DelaneyMar 14, 2025
April Mcclain DelaneyMar 10, 2025
April Mcclain DelaneyMar 7, 2025
April Mcclain DelaneyMar 5, 2025
April Mcclain DelaneyApr 10, 2023
Ro KhannaApr 10, 2023
Daniel GoldmanMar 24, 2023
Ro KhannaNov 3, 2022
Ro KhannaApr 9, 2021
Sara JacobsOct 8, 2019
Susie LeeSep 11, 2019
Susie LeeMay 8, 2019
Bill FloresMar 25, 2019
Bill FloresJan 24, 2017
Ro KhannaOct 28, 2014
Michael T. McCaulSep 8, 2014
William L. OwensMay 29, 2014
Michael T. McCaulMay 12, 2014
William L. OwensJan 13, 2014
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 13, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Feb 27, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 24, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 23, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 18, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 11, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Mar 10, 2026 | Open card |
| Sep 18, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Oct 6, 2025 | Open card |
| Aug 7, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Mar 14, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Mar 10, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Mar 7, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Mar 5, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Apr 2, 2025 | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Oct 8, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Sep 11, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| May 8, 2019 | Bill Flores | Buy | Receipt pending ingestion | Jun 13, 2019 | Open card |
| Mar 25, 2019 | Bill Flores | Buy | Receipt pending ingestion | Apr 4, 2019 | Open card |
| Jan 24, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Feb 13, 2017 | Open card |
| Oct 28, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 14, 2014 | Open card |
| Sep 8, 2014 | William L. Owens | Sell | $1,001 to $15,000 | Sep 10, 2014 | Open card |
| May 29, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 10, 2014 | Open card |
| May 12, 2014 | William L. Owens | Sell | $1,001 to $15,000 | May 20, 2014 | Open card |
| Jan 13, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 18 of 27 filed rows include disclosed amount ranges (67%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.