Sep 8, 2026
Lloyd Doggett- Amount
- $1,001 to $15,000
- Filed
- Oct 5, 2026
Congress ticker disclosure profile
As of October 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference JNJ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
323
Member filers
78
Disclosed ranges
$6.2M
Most active member desks
185 buys vs 138 sells
Public filer · House · NJ-3
Democrat · House · TX-37
Republican · House · TX-17
Republican · House · OK-1
Democrat · House · NJ-5
Republican · House · TX-11
Democrat · House · FL-22
Democrat · House · IA-3
Democrat · House · NC-6
Republican · House · NJ-7
Latest trade Sep 8, 2026
Sep 8, 2026
Lloyd DoggettAug 27, 2026
Thomas H. Kean Jr.Aug 20, 2026
John BoozmanJul 30, 2026
Richard McCormickJun 29, 2026
Thomas H. Kean Jr.Jun 9, 2026
Lloyd DoggettJun 2, 2026
Thomas H. Kean Jr.Mar 30, 2026
Alan ArmstrongMar 26, 2026
Thomas H. Kean Jr.Mar 19, 2026
Richard McCormickMar 19, 2026
Richard McCormickMar 10, 2026
Lloyd DoggettJan 23, 2026
Thomas H. Kean Jr.Dec 18, 2025
Julie JohnsonDec 9, 2025
Lloyd DoggettNov 20, 2025
Thomas H. Kean Jr.Nov 13, 2025
Julie JohnsonNov 5, 2025
Richard McCormickOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 10, 2025
Jared MoskowitzOct 10, 2025
Jared MoskowitzSep 23, 2025
Val T. HoyleAug 14, 2025
Julie JohnsonAug 4, 2025
Lisa C. McClainJul 31, 2025
Thomas H. Kean Jr.Jun 24, 2025
Lisa C. McClainJun 16, 2025
Scott FranklinJun 12, 2025
Pete SessionsJun 10, 2025
Lloyd DoggettMay 30, 2025
Gilbert Ray Cisneros Jr.May 12, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneApr 29, 2025
Gilbert Ray Cisneros Jr.Apr 21, 2025
Bruce WestermanApr 9, 2025
Josh GottheimerMar 31, 2025
Gilbert Ray Cisneros Jr.Mar 7, 2025
Josh GottheimerMar 5, 2025
Jefferson ShreveMar 4, 2025
Lloyd DoggettJan 24, 2025
Josh GottheimerJan 21, 2025
Josh GottheimerJan 16, 2025
Josh GottheimerJan 8, 2025
Marjorie Taylor GreeneJan 8, 2025
Marjorie Taylor GreeneJan 8, 2025
Marjorie Taylor GreeneDec 31, 2024
Kevin HernDec 24, 2024
Marjorie Taylor GreeneDec 12, 2024
Josh GottheimerDec 10, 2024
Lloyd DoggettNov 26, 2024
Josh GottheimerNov 22, 2024
Josh GottheimerNov 8, 2024
Jared MoskowitzOct 29, 2024
Tommy TubervilleSep 10, 2024
Lloyd DoggettSep 4, 2024
John JamesAug 7, 2024
Scott FranklinAug 7, 2024
Scott FranklinAug 2, 2024
Scott FranklinJul 16, 2024
Rick W. AllenJul 2, 2024
Kathy E. ManningJul 2, 2024
Kathy E. ManningJul 1, 2024
Jared MoskowitzJun 21, 2024
Josh GottheimerJun 13, 2024
Rick W. AllenJun 4, 2024
Kevin HernJun 4, 2024
Lloyd DoggettMar 5, 2024
Kevin HernMar 5, 2024
Lloyd DoggettJan 23, 2024
Kathy E. ManningJan 19, 2024
Blake D. MooreJan 19, 2024
Blake D. MooreDec 5, 2023
Kevin HernDec 5, 2023
Lloyd DoggettOct 24, 2023
Greg StantonOct 16, 2023
Tommy TubervilleSep 8, 2023
Lois FrankelSep 7, 2023
Kevin HernSep 7, 2023
Lloyd Doggett| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 8, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Oct 5, 2026 | Open card |
| Aug 27, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Sep 12, 2026 | Open card |
| Aug 20, 2026 | John Boozman | Sell | $1,001 to $15,000 | Sep 11, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jun 29, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Jun 9, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 2, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 26, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Apr 13, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Jan 23, 2026 | Thomas H. Kean Jr. | Sell | $15,001 to $50,000 | Feb 19, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 9, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 2, 2026 | Open card |
| Nov 20, 2025 | Thomas H. Kean Jr. | Sell | $15,001 to $50,000 | Dec 19, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 10, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Nov 22, 2025 | Open card |
| Oct 10, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Nov 22, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 31, 2025 | Thomas H. Kean Jr. | Sell | $15,001 to $50,000 | Aug 20, 2025 | Open card |
| Jun 24, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 16, 2025 | Scott Franklin | Sell | $15,001 to $50,000 | Jul 14, 2025 | Open card |
| Jun 12, 2025 | Pete Sessions | Sell | $15,001 to $50,000 | Jun 21, 2025 | Open card |
| Jun 10, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 7, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Jun 6, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 29, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 31, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Apr 7, 2025 | Open card |
| Mar 7, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 4, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Jan 24, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 21, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 16, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Jan 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Dec 31, 2024 | Kevin Hern | Sell | $100,001 to $250,000 | Jan 15, 2025 | Open card |
| Dec 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Dec 27, 2024 | Open card |
| Dec 12, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 10, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 8, 2025 | Open card |
| Nov 26, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 22, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Oct 29, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Sep 10, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Oct 10, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $15,001 to $50,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Jul 16, 2024 | Rick W. Allen | Sell | $15,001 to $50,000 | Aug 8, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jun 13, 2024 | Rick W. Allen | Sell | $15,001 to $50,000 | Jul 10, 2024 | Open card |
| Jun 4, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2024 | Open card |
| Jun 4, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 3, 2024 | Open card |
| Mar 5, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2024 | Open card |
| Mar 5, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 9, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 19, 2024 | Blake D. Moore | Sell | $1,001 to $15,000 | Jan 24, 2024 | Open card |
| Jan 19, 2024 | Blake D. Moore | Sell | $1,001 to $15,000 | Jan 24, 2024 | Open card |
| Dec 5, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2024 | Open card |
| Dec 5, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 8, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 16, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Sep 7, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Sep 7, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Oct 5, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 323 of 323 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.