Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 26 at 12:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KDP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
7
Disclosed ranges
$302K
Most active member desks
8 buys vs 6 sells
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongSep 23, 2025
Valerie HoyleSep 11, 2025
Lisa McclainJun 17, 2025
Lisa McclainMay 15, 2025
Rob BresnahanApr 1, 2025
Julie JohnsonFeb 25, 2025
Rob BresnahanOct 29, 2024
Valerie HoyleJul 12, 2023
Daniel GoldmanApr 10, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanJan 31, 2023
Daniel GoldmanApr 25, 2019
John HoevenMar 22, 2019
John Hoeven| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | May 19, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Apr 25, 2019 | John Hoeven | Buy | $15,001 to $50,000 | Apr 29, 2019 | Open card |
| Mar 22, 2019 | John Hoeven | Buy | $50,001 to $100,000 | Apr 9, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.