May 30, 2026
Ro Khanna- Amount
- $15,001 to $50,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 10 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KKR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
86
Member filers
13
Disclosed ranges
$362K
Most active member desks
Balanced
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Democrat · House · FL-22.0
Democrat · House · CA-31.0
Democrat · House · IL-1.0
Democrat · House · OR-4.0
Republican · House · TX-4.0
Democrat · House · AZ-7.0
Republican · House · US
Republican · Senate · OK
Latest trade May 30, 2026
May 30, 2026
Ro KhannaMay 27, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 10, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaNov 19, 2025
Josh GottheimerNov 7, 2025
Gilbert Ray Cisneros Jr.Nov 3, 2025
Ro KhannaOct 17, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Valerie HoyleSep 5, 2025
Ro KhannaMay 20, 2025
Ro KhannaMay 7, 2025
Gilbert CisnerosApr 23, 2025
Ro KhannaApr 21, 2025
Josh GottheimerApr 15, 2025
Ro KhannaApr 14, 2025
Josh GottheimerApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanApr 4, 2025
Jonathan JacksonApr 2, 2025
Valerie HoyleMar 24, 2025
Jonathan JacksonMar 12, 2025
Ro KhannaMar 3, 2025
Jonathan JacksonFeb 27, 2025
Josh GottheimerFeb 26, 2025
Josh GottheimerFeb 19, 2025
Ro KhannaJan 22, 2025
Ro KhannaNov 19, 2024
Josh GottheimerNov 12, 2024
Ro KhannaOct 29, 2024
Valerie HoyleOct 17, 2024
Josh GottheimerOct 14, 2024
Ro KhannaAug 2, 2024
Ro KhannaJul 2, 2024
Ro KhannaMay 10, 2024
Josh GottheimerMay 6, 2024
Ro KhannaMay 2, 2024
Ro KhannaMay 1, 2024
Ro KhannaMar 21, 2024
Ro KhannaFeb 15, 2024
Ro KhannaFeb 8, 2024
Josh GottheimerFeb 6, 2024
Ro KhannaFeb 1, 2024
Ro KhannaJan 25, 2024
Ro KhannaNov 14, 2023
Ro KhannaNov 9, 2023
Ro KhannaOct 20, 2023
Ro KhannaSep 14, 2023
Ro KhannaSep 8, 2023
Lois FrankelMay 10, 2023
Ro KhannaFeb 15, 2023
Ro KhannaFeb 8, 2023
Ro KhannaJan 23, 2023
Shri ThanedarJan 11, 2023
Ro KhannaDec 5, 2022
Ro KhannaNov 10, 2022
Ro KhannaSep 6, 2022
Ro KhannaJul 19, 2022
Ro KhannaJun 8, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaJan 13, 2022
Lois FrankelJan 12, 2022
Lois FrankelNov 15, 2021
Ro KhannaNov 11, 2021
Ro KhannaOct 7, 2021
Ro KhannaOct 6, 2021
Lois FrankelSep 30, 2021
Lois FrankelSep 28, 2021
Ro KhannaJun 4, 2021
Ro KhannaMay 3, 2021
Patrick FallonFeb 16, 2021
Peter Meijer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 30, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 19, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 29, 2025 | Open card |
| Nov 7, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| May 20, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 7, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 14, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Jonathan Jackson | Sell | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| Apr 2, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Mar 24, 2025 | Jonathan Jackson | Buy | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 3, 2025 | Jonathan Jackson | Buy | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| Feb 27, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 26, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 19, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 17, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 10, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 8, 2024 | Open card |
| May 6, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Mar 21, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Feb 8, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Feb 6, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Feb 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Jan 25, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Nov 14, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Nov 9, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 20, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 14, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| May 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Feb 15, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Feb 8, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Jan 23, 2023 | Shri Thanedar | Sell | $15,001 to $50,000 | Feb 9, 2023 | Open card |
| Jan 11, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Dec 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jun 8, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 13, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 16, 2022 | Open card |
| Jan 12, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 16, 2022 | Open card |
| Nov 15, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Nov 11, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Oct 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Oct 6, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 1, 2021 | Open card |
| Sep 30, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 1, 2021 | Open card |
| Sep 28, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Jun 4, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Jul 13, 2021 | Open card |
| May 3, 2021 | Patrick Fallon | Buy | $15,001 to $50,000 | Jul 2, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 33 of 86 filed rows include disclosed amount ranges (38%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.