Jul 16, 2025
Lisa C. McClain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 31 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KMB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
73
Member filers
26
Disclosed ranges
$1.2M
Most active member desks
42 sells vs 31 buys
Democrat · House · FL-22
Republican · Senate · AL
Democrat · House · MA-5
Republican · House · WV-1
Democrat · House · FL-23
Republican · House · GA-12
Democrat · House · CA-47
Republican · Senate · KS
Republican · House · FL-5
Republican · House · MI-9
Latest trade Aug 18, 2026
Jul 16, 2025
Lisa C. McClainMay 15, 2025
Robert P. Bresnahan Jr.Oct 29, 2024
Tommy TubervilleApr 18, 2024
Tommy TubervilleFeb 1, 2024
Jared MoskowitzFeb 1, 2024
Jared MoskowitzFeb 1, 2024
Jared MoskowitzDec 14, 2023
Jerry MoranOct 31, 2023
Tommy TubervilleOct 31, 2023
Tommy TubervilleSep 15, 2023
Tommy TubervilleSep 13, 2023
Tommy TubervilleSep 8, 2023
Tommy TubervilleJul 31, 2023
Robert J. WittmanApr 14, 2023
Tommy TubervilleMar 10, 2023
Tommy TubervilleFeb 22, 2022
Lois FrankelFeb 21, 2022
Lois FrankelFeb 10, 2022
Lois FrankelFeb 9, 2022
Lois FrankelDec 15, 2021
Lois FrankelJan 25, 2021
Rick W. AllenJan 25, 2021
Rick W. AllenOct 22, 2020
Katherine M. ClarkOct 22, 2020
Katherine M. ClarkJun 17, 2020
Lois FrankelMar 23, 2020
Zoe LofgrenNov 5, 2019
Katherine M. ClarkNov 5, 2019
Katherine M. ClarkSep 11, 2019
Lois FrankelSep 10, 2019
Rick W. AllenMar 25, 2019
Van TaylorApr 19, 2018
Lois FrankelMar 21, 2018
Lois FrankelDec 28, 2017
John H. RutherfordJun 15, 2017
Patty MurrayNov 14, 2016
Alan S. LowenthalMar 24, 2016
David B. McKinleyMar 24, 2016
David B. McKinleyJan 20, 2016
Alan S. LowenthalNov 18, 2015
Katherine M. ClarkSep 18, 2015
David B. McKinleySep 18, 2015
David B. McKinleyOct 15, 2014
Katherine M. ClarkSep 8, 2014
William L. OwensJul 22, 2014
Katherine M. ClarkMar 13, 2014
Katherine M. Clark| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 31, 2025 | Open card |
| Oct 29, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Apr 18, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Feb 1, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Feb 1, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Feb 1, 2024 | Jared Moskowitz | Sell | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Dec 14, 2023 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 17, 2024 | Open card |
| Oct 31, 2023 | Tommy Tuberville | Sell | $100,001 to $250,000 | Nov 16, 2023 | Open card |
| Oct 31, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Sep 15, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Oct 13, 2023 | Open card |
| Sep 13, 2023 | Tommy Tuberville | Buy | $50,001 to $100,000 | Oct 13, 2023 | Open card |
| Sep 8, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Oct 13, 2023 | Open card |
| Jul 31, 2023 | Robert J. Wittman | Sell | $1,001 to $15,000 | Sep 30, 2023 | Open card |
| Apr 14, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 10, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Apr 12, 2023 | Open card |
| Feb 22, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 6, 2022 | Open card |
| Feb 21, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 6, 2022 | Open card |
| Feb 10, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Feb 9, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Dec 15, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 16, 2022 | Open card |
| Jan 25, 2021 | Rick W. Allen | Sell | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| Jan 25, 2021 | Rick W. Allen | Sell | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Oct 22, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Oct 22, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Jun 17, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 24, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Nov 5, 2019 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 11, 2019 | Open card |
| Nov 5, 2019 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 11, 2019 | Open card |
| Sep 11, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Sep 10, 2019 | Rick W. Allen | Buy | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Apr 19, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | May 29, 2018 | Open card |
| Mar 21, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 27, 2018 | Open card |
| Dec 28, 2017 | John H. Rutherford | Sell | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Nov 14, 2016 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 21, 2016 | Open card |
| Mar 24, 2016 | David B. McKinley | Sell | $15,001 to $50,000 | Apr 1, 2016 | Open card |
| Mar 24, 2016 | David B. McKinley | Sell | $1,001 to $15,000 | Apr 1, 2016 | Open card |
| Jan 20, 2016 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Jan 25, 2016 | Open card |
| Nov 18, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | Dec 8, 2015 | Open card |
| Sep 18, 2015 | David B. McKinley | Buy | $1,001 to $15,000 | Oct 5, 2015 | Open card |
| Sep 18, 2015 | David B. McKinley | Buy | $15,001 to $50,000 | Oct 5, 2015 | Open card |
| Oct 15, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Sep 8, 2014 | William L. Owens | Sell | $1,001 to $15,000 | Sep 10, 2014 | Open card |
| Jul 22, 2014 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Mar 13, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 73 of 73 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.