Jul 10, 2023
Daniel Goldman- Amount
- $15,001 to $50,000
- Filed
- Aug 13, 2023
Congress ticker disclosure profile
As of August 26 at 12:01 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KMTUY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
18
Member filers
6
Disclosed ranges
$462K
Most active member desks
10 buys vs 8 sells
Latest trade Jul 10, 2023
Jul 10, 2023
Daniel GoldmanFeb 17, 2021
Peter MeijerApr 14, 2020
Greg GianforteApr 13, 2020
Josh GottheimerJan 30, 2020
Josh GottheimerJan 13, 2020
Greg GianforteDec 30, 2019
Josh GottheimerOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteJun 24, 2019
Donna ShalalaNov 6, 2018
Josh GottheimerOct 29, 2018
Greg GianforteJan 23, 2018
Thomas MacarthurNov 13, 2017
Thomas MacarthurMay 1, 2017
Thomas MacarthurJan 10, 2017
Thomas MacarthurDec 19, 2016
Thomas MacarthurDec 16, 2016
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Mar 16, 2021 | Open card |
| Apr 14, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Apr 23, 2020 | Open card |
| Apr 13, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Jan 30, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2020 | Open card |
| Jan 13, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Feb 14, 2020 | Receipt pending ingestion |
| Dec 30, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 6, 2020 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | $50,001 to $100,000 | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $50,001 to $100,000 | Oct 20, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Nov 6, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 13, 2018 | Open card |
| Oct 29, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Nov 15, 2018 | Open card |
| Jan 23, 2018 | Thomas Macarthur | Sell | $50,001 to $100,000 | Feb 5, 2018 | Open card |
| Nov 13, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Dec 7, 2017 | Open card |
| May 1, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 17, 2017 | Open card |
| Jan 10, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Dec 19, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jan 7, 2017 | Open card |
| Dec 16, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jan 7, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 18 filed rows include disclosed amount ranges (83%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.