Aug 19, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KMX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
22
Member filers
7
Disclosed ranges
$250K
Most active member desks
13 buys vs 9 sells
Latest trade Aug 19, 2026
Aug 19, 2026
Gilbert Ray Cisneros Jr.Jan 13, 2025
Gilbert Ray Cisneros Jr.Sep 21, 2022
David B. McKinleyFeb 1, 2022
Donald S. Beyer Jr.Jul 7, 2021
Susie LeeFeb 22, 2021
David B. McKinleyOct 19, 2020
Susie LeeOct 7, 2020
Susie LeeAug 20, 2020
David B. McKinleyApr 29, 2020
Gilbert Ray Cisneros Jr.Apr 28, 2020
Gilbert Ray Cisneros Jr.Apr 2, 2020
Gilbert Ray Cisneros Jr.Apr 1, 2020
Cynthia AxneApr 1, 2020
Cynthia AxneMar 27, 2020
Cynthia AxneFeb 5, 2020
Gilbert Ray Cisneros Jr.Jan 29, 2020
Gilbert CisnerosJan 28, 2020
Gilbert CisnerosFeb 2, 2018
Lamar SmithApr 5, 2017
Lamar SmithJan 5, 2017
Thomas SuozziJan 5, 2017
Thomas R. Suozzi| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 19, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Jan 13, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Sep 21, 2022 | David B. McKinley | Sell | $1,001 to $15,000 | Oct 12, 2022 | Open card |
| Feb 1, 2022 | Donald S. Beyer Jr. | Sell | $15,001 to $50,000 | Mar 3, 2022 | Open card |
| Jul 7, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Feb 22, 2021 | David B. McKinley | Buy | $1,001 to $15,000 | Mar 1, 2021 | Open card |
| Oct 19, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Oct 7, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Aug 20, 2020 | David B. McKinley | Buy | $1,001 to $15,000 | Sep 3, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 28, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 2, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Apr 1, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Apr 1, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Mar 27, 2020 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Feb 5, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Jan 29, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Feb 18, 2020 | Open card |
| Jan 28, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Feb 18, 2020 | Open card |
| Feb 2, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Mar 7, 2018 | Open card |
| Apr 5, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | May 7, 2017 | Open card |
| Jan 5, 2017 | Thomas Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Jan 5, 2017 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 22 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.