Jul 24, 2026
David J. Taylor- Amount
- $1,001 to $15,000
- Filed
- Aug 6, 2026
Congress ticker disclosure profile
As of August 5 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
83
Member filers
25
Disclosed ranges
$1.3M
Most active member desks
51 buys vs 32 sells
Republican · House · IN
Republican · House · OH-2
Democrat · House · OR-3
Public filer · House · TX-21
Democrat · House · NY-10
Democrat · House · CO-7
Republican · House · AL-6
Democrat · Senate · OR
Democrat · House · NV-3
Republican · Senate · AL
Latest trade Jul 24, 2026
Jul 24, 2026
David J. TaylorJul 24, 2026
David J. TaylorJun 5, 2026
David J. TaylorMar 24, 2026
David J. TaylorFeb 26, 2026
David J. TaylorJan 16, 2026
David J. TaylorOct 6, 2025
Julie JohnsonSep 23, 2025
Val T. HoyleSep 22, 2025
David J. TaylorSep 22, 2025
David J. TaylorApr 4, 2024
Earl BlumenauerDec 14, 2023
Jerry MoranOct 11, 2023
Tommy TubervilleOct 3, 2023
Tommy TubervilleSep 28, 2023
Tommy TubervilleJul 12, 2023
Daniel S. GoldmanApr 10, 2023
Daniel S. GoldmanMar 6, 2023
Daniel S. GoldmanJul 19, 2022
Ed PerlmutterMar 14, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerDec 21, 2021
Jerry MoranNov 8, 2021
Pete SessionsSep 2, 2021
Jim BanksJun 22, 2021
Jim BanksJun 22, 2021
Jim BanksMay 20, 2021
Jim BanksApr 5, 2021
Jim BanksMar 5, 2021
Marie NewmanJan 27, 2021
Earl BlumenauerDec 18, 2020
Jim BanksSep 3, 2020
Jim BanksSep 2, 2020
Jim BanksSep 1, 2020
Jim BanksSep 1, 2020
Jim BanksAug 24, 2020
Ron WydenAug 19, 2020
Ron WydenAug 5, 2020
Ron WydenJun 5, 2020
Susie LeeApr 6, 2020
Susie LeeAug 26, 2019
Ed PerlmutterAug 8, 2019
Earl BlumenauerJun 26, 2019
Earl BlumenauerMar 1, 2019
Susie LeeOct 5, 2018
Gary J. PalmerSep 17, 2018
Ed PerlmutterAug 6, 2018
Gary J. PalmerJul 12, 2018
Gary J. PalmerMar 8, 2018
Earl BlumenauerOct 20, 2017
Susan A. DavisJun 16, 2017
Lamar SmithJun 1, 2017
Lamar SmithMar 23, 2017
Lamar SmithApr 26, 2016
Lamar SmithFeb 3, 2016
Lamar SmithFeb 2, 2016
Lamar SmithSep 22, 2015
Ed Whitfield| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 24, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Aug 6, 2026 | Open card |
| Jul 24, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Aug 6, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Mar 24, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Apr 2, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Oct 6, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 22, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 22, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Apr 4, 2024 | Earl Blumenauer | Sell | $1,001 to $15,000 | May 4, 2024 | Open card |
| Dec 14, 2023 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 17, 2024 | Open card |
| Oct 11, 2023 | Tommy Tuberville | Sell | $50,001 to $100,000 | Nov 16, 2023 | Open card |
| Oct 3, 2023 | Tommy Tuberville | Buy | $50,001 to $100,000 | Nov 16, 2023 | Open card |
| Sep 28, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Oct 13, 2023 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Jul 19, 2022 | Ed Perlmutter | Buy | $1,001 to $15,000 | Sep 26, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Dec 21, 2021 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 21, 2022 | Open card |
| Nov 8, 2021 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Sep 2, 2021 | Jim Banks | Sell | $1,001 to $15,000 | Oct 17, 2021 | Open card |
| Jun 22, 2021 | Jim Banks | Sell | $1,001 to $15,000 | Jul 16, 2021 | Open card |
| Jun 22, 2021 | Jim Banks | Sell | $1,001 to $15,000 | Jul 16, 2021 | Open card |
| May 20, 2021 | Jim Banks | Buy | $1,001 to $15,000 | Jun 11, 2021 | Open card |
| Apr 5, 2021 | Jim Banks | Buy | $1,001 to $15,000 | May 18, 2021 | Open card |
| Mar 5, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Jan 27, 2021 | Earl Blumenauer | Sell | $1,001 to $15,000 | Feb 3, 2021 | Open card |
| Dec 18, 2020 | Jim Banks | Buy | $1,001 to $15,000 | Jan 13, 2021 | Open card |
| Sep 3, 2020 | Jim Banks | Buy | $1,001 to $15,000 | Oct 6, 2020 | Open card |
| Sep 2, 2020 | Jim Banks | Sell | $1,001 to $15,000 | Oct 6, 2020 | Open card |
| Sep 1, 2020 | Jim Banks | Buy | $1,001 to $15,000 | Oct 6, 2020 | Open card |
| Sep 1, 2020 | Jim Banks | Sell | $1,001 to $15,000 | Oct 6, 2020 | Open card |
| Aug 24, 2020 | Ron Wyden | Sell | $50,001 to $100,000 | Sep 24, 2020 | Open card |
| Aug 19, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | Aug 29, 2020 | Open card |
| Aug 5, 2020 | Ron Wyden | Buy | $1,001 to $15,000 | Aug 29, 2020 | Open card |
| Jun 5, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| Apr 6, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Aug 26, 2019 | Ed Perlmutter | Sell | $1,001 to $15,000 | Sep 3, 2019 | Open card |
| Aug 8, 2019 | Earl Blumenauer | Sell | $1,001 to $15,000 | Sep 4, 2019 | Open card |
| Jun 26, 2019 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jul 3, 2019 | Open card |
| Mar 1, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Oct 5, 2018 | Gary J. Palmer | Sell | $1,001 to $15,000 | Nov 7, 2018 | Open card |
| Sep 17, 2018 | Ed Perlmutter | Buy | $1,001 to $15,000 | Oct 31, 2018 | Open card |
| Aug 6, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jul 12, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Mar 8, 2018 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 5, 2018 | Open card |
| Oct 20, 2017 | Susan A. Davis | Sell | $1,001 to $15,000 | Nov 16, 2017 | Open card |
| Jun 16, 2017 | Lamar Smith | Sell | $1,001 to $15,000 | Jul 12, 2017 | Open card |
| Jun 1, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Jul 12, 2017 | Open card |
| Mar 23, 2017 | Lamar Smith | Buy | $1,001 to $15,000 | Apr 10, 2017 | Open card |
| Apr 26, 2016 | Lamar Smith | Buy | $1,001 to $15,000 | May 13, 2016 | Open card |
| Feb 3, 2016 | Lamar Smith | Buy | $1,001 to $15,000 | Mar 15, 2016 | Open card |
| Feb 2, 2016 | Lamar Smith | Buy | $1,001 to $15,000 | Mar 15, 2016 | Open card |
| Sep 22, 2015 | Ed Whitfield | Buy | $1,001 to $15,000 | Oct 16, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 83 of 83 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.