Jul 24, 2026
David J. Taylor- Amount
- $1,001 to $15,000
- Filed
- Aug 6, 2026
Congress ticker disclosure profile
As of August 28 at 3:54 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
6
Feed lifetime
195
Member filers
28
Disclosed ranges
$1.6M
Most active member desks
107 buys vs 88 sells
Democrat · House · CA-17.0
Republican · House · IN
Republican · House · TX-10.0
Republican · Senate · GA
Public filer · House · 21.0
Republican · House · OH-2.0
Democrat · House · OR-3.0
Democrat · House · NY-10.0
Democrat · House · CO-7.0
Republican · House · AL-6.0
Latest trade Jul 24, 2026
Jul 24, 2026
David J. TaylorJul 20, 2026
Ro KhannaJul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 5, 2026
David J. TaylorJun 5, 2026
David J. TaylorJun 2, 2026
Ro KhannaMay 1, 2026
Ro KhannaMar 24, 2026
David J. TaylorMar 24, 2026
David J. TaylorFeb 26, 2026
John BoozmanFeb 26, 2026
David J. TaylorFeb 24, 2026
Ro KhannaJan 29, 2026
David J. TaylorJan 23, 2026
Ro KhannaJan 16, 2026
David J. TaylorJan 16, 2026
David J. TaylorJan 13, 2026
Ro KhannaNov 10, 2025
Ro KhannaOct 7, 2025
Ro KhannaOct 6, 2025
Julie JohnsonOct 3, 2025
Julie JohnsonOct 3, 2025
Julie JohnsonSep 23, 2025
Valerie HoyleSep 22, 2025
David J. TaylorSep 5, 2025
Ro KhannaJul 28, 2025
Val T. HoyleMay 12, 2025
Jefferson ShreveMay 9, 2025
Greg LandsmanFeb 20, 2025
David J. TaylorFeb 20, 2025
David J. TaylorOct 14, 2024
Ro KhannaAug 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaApr 23, 2024
Ro KhannaApr 4, 2024
Earl BlumenauerFeb 13, 2024
Ro KhannaJan 10, 2024
Ro KhannaDec 14, 2023
Jerry MoranDec 4, 2023
Ro KhannaOct 11, 2023
Tommy TubervilleOct 3, 2023
Tommy TubervilleOct 2, 2023
Ro KhannaSep 28, 2023
Tommy TubervilleJul 12, 2023
Daniel GoldmanJun 26, 2023
Ro KhannaApr 25, 2023
Ro KhannaApr 10, 2023
Daniel GoldmanApr 10, 2023
Tommy TubervilleMar 24, 2023
Ro KhannaMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanFeb 10, 2023
Ro KhannaJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanDec 6, 2022
Ro KhannaNov 29, 2022
A. Mitchell McConnell Jr.Nov 3, 2022
Ro KhannaNov 2, 2022
Ro KhannaAug 23, 2022
Ro KhannaJul 19, 2022
Ed PerlmutterJul 19, 2022
Ro KhannaJun 16, 2022
Ro KhannaMay 5, 2022
Ro KhannaMar 14, 2022
Earl BlumenauerMar 14, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerDec 21, 2021
Jerry MoranNov 8, 2021
Pete SessionsNov 8, 2021
Pete SessionsNov 2, 2021
Ro KhannaSep 2, 2021
James E Hon BanksJul 13, 2021
Pete SessionsJul 13, 2021
Pete SessionsJul 1, 2021
Rick LarsenJul 1, 2021
Rick LarsenJun 22, 2021
James E Hon BanksJun 22, 2021
Jim BanksJun 22, 2021
James E Hon Banks| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 24, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Aug 6, 2026 | Open card |
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 7, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Mar 24, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Apr 2, 2026 | Open card |
| Mar 24, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Apr 2, 2026 | Open card |
| Feb 26, 2026 | John Boozman | Buy | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Jan 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 10, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 6, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Nov 14, 2025 | Open card |
| Oct 3, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 22, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Oct 7, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Jul 28, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 9, 2025 | Greg Landsman | Sell | $250,001 to $500,000 | May 13, 2025 | Open card |
| Feb 20, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Apr 3, 2025 | Open card |
| Feb 20, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Apr 3, 2025 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 4, 2024 | Earl Blumenauer | Sell | $1,001 to $15,000 | May 4, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Dec 14, 2023 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 17, 2024 | Open card |
| Dec 4, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jan 4, 2024 | Open card |
| Oct 11, 2023 | Tommy Tuberville | Sell | $50,001 to $100,000 | Nov 16, 2023 | Open card |
| Oct 3, 2023 | Tommy Tuberville | Buy | $50,001 to $100,000 | Nov 16, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 28, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Oct 13, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Apr 25, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 10, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Feb 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 29, 2022 | A. Mitchell McConnell Jr. | Buy | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Aug 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jul 19, 2022 | Ed Perlmutter | Buy | $1,001 to $15,000 | Sep 26, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Dec 21, 2021 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 21, 2022 | Open card |
| Nov 8, 2021 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Nov 8, 2021 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Nov 2, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Dec 7, 2021 | Open card |
| Sep 2, 2021 | James E Hon Banks | Sell | $1,001 to $15,000 | Oct 17, 2021 | Open card |
| Jul 13, 2021 | Pete Sessions | Buy | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Jul 13, 2021 | Pete Sessions | Buy | $1,001 to $15,000 | Aug 15, 2021 | Open card |
| Jul 1, 2021 | Rick Larsen | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Jul 1, 2021 | Rick Larsen | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Jun 22, 2021 | James E Hon Banks | Sell | $1,001 to $15,000 | Jul 10, 2021 | Open card |
| Jun 22, 2021 | Jim Banks | Sell | $1,001 to $15,000 | Jul 10, 2021 | Open card |
| Jun 22, 2021 | James E Hon Banks | Sell | $1,001 to $15,000 | Jul 16, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 112 of 195 filed rows include disclosed amount ranges (57%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.