Mar 25, 2020
Michael T. McCaul- Amount
- Receipt pending ingestion
- Filed
- May 6, 2020
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KTB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
25
Member filers
6
Disclosed ranges
$57K
Most active member desks
17 buys vs 7 sells
Latest trade Mar 25, 2020
Mar 25, 2020
Michael T. McCaulMar 24, 2020
Michael T. McCaulMar 4, 2020
David TroneDec 12, 2019
Michael T. McCaulNov 21, 2019
Michael T. McCaulNov 20, 2019
Michael T. McCaulOct 25, 2019
Michael T. McCaulOct 24, 2019
Michael T. McCaulOct 23, 2019
Michael T. McCaulOct 22, 2019
Michael T. McCaulOct 17, 2019
Pat RobertsOct 15, 2019
Michael T. McCaulOct 11, 2019
Michael T. McCaulOct 10, 2019
Michael T. McCaulOct 9, 2019
Michael T. McCaulOct 8, 2019
Michael T. McCaulOct 7, 2019
Michael T. McCaulOct 4, 2019
Michael T. McCaulOct 3, 2019
Michael T. McCaulOct 2, 2019
Michael T. McCaulOct 1, 2019
Pat RobertsSep 24, 2019
John HoevenJul 5, 2019
David B. MckinleyJun 28, 2019
David E. PriceMay 28, 2019
David E. Price| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 25, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Mar 24, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Mar 4, 2020 | David Trone | Sell | Receipt pending ingestion | Aug 13, 2020 | Open card |
| Dec 12, 2019 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 29, 2020 | Open card |
| Nov 21, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 20, 2019 | Open card |
| Nov 20, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 20, 2019 | Open card |
| Oct 25, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 24, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 23, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 22, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 17, 2019 | Pat Roberts | Sell | Receipt pending ingestion | Nov 3, 2019 | Receipt pending ingestion |
| Oct 15, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 11, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 10, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 9, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 8, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 7, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 4, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 3, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 2, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2019 | Open card |
| Oct 1, 2019 | Pat Roberts | Buy | Receipt pending ingestion | Nov 3, 2019 | Receipt pending ingestion |
| Sep 24, 2019 | John Hoeven | Buy | $15,001 to $50,000 | Sep 25, 2019 | Open card |
| Jul 5, 2019 | David B. Mckinley | Sell | $1,001 to $15,000 | Aug 12, 2019 | Open card |
| Jun 28, 2019 | David E. Price | Sell | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| May 28, 2019 | David E. Price | Exchange | $1,001 to $15,000 | Jul 11, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 4 of 25 filed rows include disclosed amount ranges (16%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.