May 14, 2021
Alan S. Lowenthal- Amount
- $1,001 to $15,000
- Filed
- May 24, 2021
Congress ticker disclosure profile
As of August 26 at 12:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KTOS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
1
Disclosed ranges
$80K
Most active member desks
Balanced
Latest trade May 14, 2021
May 14, 2021
Alan S. LowenthalMay 12, 2021
Alan S. LowenthalMay 11, 2021
Alan S. LowenthalFeb 8, 2021
Alan S. LowenthalJan 22, 2021
Alan S. LowenthalSep 17, 2020
Alan S. LowenthalSep 10, 2020
Alan S. LowenthalSep 8, 2020
Alan S. LowenthalSep 4, 2020
Alan S. LowenthalSep 3, 2020
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 14, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | May 24, 2021 | Open card |
| May 12, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | May 24, 2021 | Open card |
| May 11, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | May 24, 2021 | Open card |
| Feb 8, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Feb 21, 2021 | Open card |
| Jan 22, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Feb 2, 2021 | Open card |
| Sep 17, 2020 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Sep 24, 2020 | Open card |
| Sep 10, 2020 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Sep 17, 2020 | Open card |
| Sep 8, 2020 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Sep 17, 2020 | Open card |
| Sep 4, 2020 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Sep 15, 2020 | Open card |
| Sep 3, 2020 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Sep 15, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 10 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.