Jul 20, 2023
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Aug 21, 2023
Congress ticker disclosure profile
As of August 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KUBTY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
6
Disclosed ranges
$678K
Most active member desks
9 buys vs 8 sells
Latest trade Jul 20, 2023
Jul 20, 2023
Josh GottheimerJul 19, 2023
Josh GottheimerJul 10, 2023
Daniel S. GoldmanNov 18, 2021
Peter WelchOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteSep 10, 2019
Greg GianforteJun 24, 2019
Donna ShalalaFeb 15, 2019
Donna ShalalaJan 18, 2019
Greg GianforteJan 16, 2019
Donna ShalalaJan 15, 2019
Donna ShalalaDec 28, 2018
Peter WelchDec 10, 2018
Thomas MacarthurJun 25, 2018
Thomas MacarthurJun 22, 2018
Thomas MacarthurJun 21, 2018
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 19, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Nov 18, 2021 | Peter Welch | Sell | $1,001 to $15,000 | Dec 17, 2021 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $50,001 to $100,000 | Oct 20, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Oct 20, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 18, 2019 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 14, 2019 | Open card |
| Jan 16, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Dec 28, 2018 | Peter Welch | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 10, 2018 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 11, 2019 | Open card |
| Jun 25, 2018 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jul 10, 2018 | Open card |
| Jun 22, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 10, 2018 | Open card |
| Jun 21, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 10, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 17 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.