Jul 20, 2023
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Aug 21, 2023
Congress ticker disclosure profile
As of August 26 at 8:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference KUBTY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
18
Member filers
7
Disclosed ranges
$162K
Most active member desks
10 buys vs 8 sells
Latest trade Jul 20, 2023
Jul 20, 2023
Josh GottheimerJul 19, 2023
Josh GottheimerJul 10, 2023
Daniel GoldmanNov 18, 2021
Peter WelchFeb 17, 2021
Peter MeijerJan 13, 2020
Greg GianforteOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteJun 24, 2019
Donna ShalalaFeb 15, 2019
Donna ShalalaJan 18, 2019
Greg GianforteJan 16, 2019
Donna ShalalaJan 15, 2019
Donna ShalalaDec 28, 2018
Peter WelchDec 10, 2018
Thomas MacarthurJun 25, 2018
Thomas MacarthurJun 22, 2018
Thomas MacarthurJun 21, 2018
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 19, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Nov 18, 2021 | Peter Welch | Sell | Receipt pending ingestion | Dec 17, 2021 | Receipt pending ingestion |
| Feb 17, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Mar 16, 2021 | Open card |
| Jan 13, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Feb 14, 2020 | Receipt pending ingestion |
| Oct 11, 2019 | Greg Gianforte | Buy | Receipt pending ingestion | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | Receipt pending ingestion | Oct 20, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 18, 2019 | Greg Gianforte | Buy | Receipt pending ingestion | Feb 14, 2019 | Open card |
| Jan 16, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Dec 28, 2018 | Peter Welch | Buy | Receipt pending ingestion | Jan 9, 2019 | Receipt pending ingestion |
| Dec 10, 2018 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 11, 2019 | Open card |
| Jun 25, 2018 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jul 10, 2018 | Open card |
| Jun 22, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 10, 2018 | Open card |
| Jun 21, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 10, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 18 filed rows include disclosed amount ranges (61%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.