Nov 21, 2025
Gilbert Ray Cisneros Jr.- Amount
- $15,001 to $50,000
- Filed
- Dec 15, 2025
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
24
Member filers
7
Disclosed ranges
$239K
Most active member desks
13 sells vs 11 buys
Latest trade Nov 21, 2025
Nov 21, 2025
Gilbert Ray Cisneros Jr.Nov 20, 2025
Gilbert Ray Cisneros Jr.Aug 6, 2025
Gilbert CisnerosJan 4, 2021
Christopher L. JacobsMay 20, 2020
Ro KhannaMar 18, 2020
Gilbert CisnerosFeb 7, 2020
Gilbert CisnerosAug 13, 2019
Dean PhillipsJun 20, 2019
Dean PhillipsApr 29, 2019
Ro KhannaMar 19, 2019
Ro KhannaDec 17, 2018
Ro KhannaAug 28, 2018
Ro KhannaJul 24, 2018
Ro KhannaJun 15, 2018
Ro KhannaMay 8, 2018
Ro KhannaMar 26, 2018
Greg GianforteNov 30, 2017
Ro KhannaOct 27, 2017
Ro KhannaOct 11, 2017
Greg GianforteMay 16, 2017
Sheldon WhitehouseApr 5, 2017
Sheldon WhitehouseApr 5, 2017
Sheldon WhitehouseMay 17, 2016
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 21, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Dec 15, 2025 | Open card |
| Nov 20, 2025 | Gilbert Ray Cisneros Jr. | Buy | $50,001 to $100,000 | Dec 15, 2025 | Open card |
| Aug 6, 2025 | Gilbert Cisneros | Buy | $50,001 to $100,000 | Sep 12, 2025 | Open card |
| Jan 4, 2021 | Christopher L. Jacobs | Sell | Receipt pending ingestion | Feb 17, 2021 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Feb 7, 2020 | Gilbert Cisneros | Buy | Receipt pending ingestion | Mar 10, 2020 | Open card |
| Aug 13, 2019 | Dean Phillips | Sell | Receipt pending ingestion | Sep 16, 2019 | Open card |
| Jun 20, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Apr 29, 2019 | Ro Khanna | Sell | Receipt pending ingestion | May 10, 2019 | Open card |
| Mar 19, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Aug 28, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jun 15, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Mar 26, 2018 | Greg Gianforte | Sell | Receipt pending ingestion | Apr 13, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Oct 27, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2017 | Open card |
| Oct 11, 2017 | Greg Gianforte | Buy | Receipt pending ingestion | Oct 25, 2017 | Open card |
| May 16, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jun 8, 2017 | Open card |
| Apr 5, 2017 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | May 10, 2017 | Open card |
| Apr 5, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | May 10, 2017 | Open card |
| May 17, 2016 | Richard L. Hanna | Sell | $1,001 to $15,000 | Jun 30, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 24 filed rows include disclosed amount ranges (29%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.