Jun 29, 2023
Daniel Goldman- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2023
Congress ticker disclosure profile
As of August 26 at 12:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference LCID. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
3
Disclosed ranges
$154K
Most active member desks
5 sells vs 4 buys
Latest trade Jun 29, 2023
Jun 29, 2023
Daniel GoldmanMay 25, 2023
Zoe LofgrenApr 25, 2023
Ro KhannaMar 6, 2023
Daniel GoldmanMar 6, 2023
Daniel S. GoldmanJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanMay 23, 2022
Ro KhannaOct 13, 2021
Zoe Lofgren| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 29, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Apr 25, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Oct 13, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Nov 3, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 9 filed rows include disclosed amount ranges (78%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.